Tampa Bay Buccaneers
Fantasy Points Against
vs QB
17.4
pts/week
vs RB
7.81
pts/week
vs WR
6.6
pts/week
vs TE
6.11
pts/week
Results
| Position | Avg Fantasy Points Against |
|---|---|
| QB | 17.404211 |
| RB | 7.814583 |
| WR | 6.603704 |
| TE | 6.106818 |
QB Stats
| player_id | player_name | player_display_name | position | position_group | headshot_url | season | week | season_type | game_id | team | opponent_team | completions | attempts | passing_yards | passing_tds | passing_interceptions | sacks_suffered | sack_yards_lost | sack_fumbles | sack_fumbles_lost | passing_air_yards | passing_yards_after_catch | passing_first_downs | passing_epa | passing_cpoe | passing_2pt_conversions | pacr | carries | rushing_yards | rushing_tds | rushing_fumbles | rushing_fumbles_lost | rushing_first_downs | rushing_epa | rushing_2pt_conversions | receptions | targets | receiving_yards | receiving_tds | receiving_fumbles | receiving_fumbles_lost | receiving_air_yards | receiving_yards_after_catch | receiving_first_downs | receiving_epa | receiving_2pt_conversions | racr | target_share | air_yards_share | wopr | special_teams_tds | def_tackles_solo | def_tackles_with_assist | def_tackle_assists | def_tackles_for_loss | def_tackles_for_loss_yards | def_fumbles_forced | def_sacks | def_sack_yards | def_qb_hits | def_interceptions | def_interception_yards | def_pass_defended | def_tds | def_fumbles | def_safeties | misc_yards | fumble_recovery_own | fumble_recovery_yards_own | fumble_recovery_opp | fumble_recovery_yards_opp | fumble_recovery_tds | penalties | penalty_yards | punt_returns | punt_return_yards | kickoff_returns | kickoff_return_yards | fg_made | fg_att | fg_missed | fg_blocked | fg_long | fg_pct | fg_made_0_19 | fg_made_20_29 | fg_made_30_39 | fg_made_40_49 | fg_made_50_59 | fg_made_60_ | fg_missed_0_19 | fg_missed_20_29 | fg_missed_30_39 | fg_missed_40_49 | fg_missed_50_59 | fg_missed_60_ | fg_made_list | fg_missed_list | fg_blocked_list | fg_made_distance | fg_missed_distance | fg_blocked_distance | pat_made | pat_att | pat_missed | pat_blocked | pat_pct | gwfg_made | gwfg_att | gwfg_missed | gwfg_blocked | gwfg_distance | fantasy_points | fantasy_points_ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-0039917 | M.Penix | Michael Penix Jr. | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/azvyjzp2sa8cnljbp3i7 | 2025 | 1 | REG | 2025_01_TB_ATL | ATL | TB | 27 | 42 | 298 | 1 | 0 | 1 | -9 | 0 | 0 | 288 | 189 | 16 | 9.624095 | -5.938343 | 0 | 1.034722 | 6 | 21 | 1 | 1 | 0 | 4 | 5.938414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 24.020000 | 24.020000 |
| 00-0039163 | C.Stroud | C.J. Stroud | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/tt4zrtxlhifaljhj0rn7 | 2025 | 2 | REG | 2025_02_TB_HOU | HOU | TB | 13 | 24 | 207 | 1 | 0 | 3 | -25 | 0 | 0 | 195 | 124 | 7 | -4.481483 | -9.786831 | 0 | 1.061538 | 4 | 27 | 0 | 0 | 0 | 1 | 1.888925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 14.980000 | 14.980000 |
| 00-0028118 | T.Taylor | Tyrod Taylor | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/nqpyumxuo0e9sitk0a0o | 2025 | 3 | REG | 2025_03_NYJ_TB | NYJ | TB | 26 | 36 | 197 | 2 | 1 | 4 | -29 | 1 | 1 | 161 | 106 | 13 | -7.886902 | 7.483880 | 0 | 1.223602 | 8 | 48 | 0 | 0 | 0 | 3 | 2.165360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 16.680000 | 16.680000 |
| 00-0036389 | J.Hurts | Jalen Hurts | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/c47i9v6gmokkun9cat9s | 2025 | 4 | REG | 2025_04_PHI_TB | PHI | TB | 15 | 24 | 130 | 2 | 0 | 2 | -18 | 0 | 0 | 167 | 82 | 10 | -1.292864 | -4.997035 | 0 | 0.778443 | 9 | 62 | 0 | 1 | 0 | 4 | 1.515935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 19.400000 | 19.400000 |
| 00-0034869 | S.Darnold | Sam Darnold | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/s5t8m6bhedjwwtfw3ild | 2025 | 5 | REG | 2025_05_TB_SEA | SEA | TB | 28 | 34 | 341 | 4 | 1 | 0 | 0 | 0 | 0 | 275 | 104 | 18 | 23.413120 | 16.302312 | 0 | 1.240000 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 27.640000 | 27.640000 |
| 00-0040673 | J.Milroe | Jalen Milroe | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/gmucibahkrfu9xowwiio | 2025 | 5 | REG | 2025_05_TB_SEA | SEA | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | nan | 1 | 0 | 0 | 1 | 1 | 1 | -5.438767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | -2.000000 | -2.000000 |
| 00-0036972 | M.Jones | Mac Jones | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/v5sg1z9qvdpjeapblndz | 2025 | 6 | REG | 2025_06_SF_TB | SF | TB | 27 | 39 | 347 | 0 | 2 | 6 | -51 | 1 | 0 | 378 | 165 | 10 | -4.427052 | 7.158802 | 0 | 0.917989 | 5 | 13 | 0 | 0 | 0 | 2 | -0.039028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 11.180000 | 11.180000 |
| 00-0033106 | J.Goff | Jared Goff | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/yggfwr4ak4po9byj0qor | 2025 | 7 | REG | 2025_07_TB_DET | DET | TB | 20 | 29 | 241 | 1 | 1 | 4 | -26 | 1 | 1 | 157 | 187 | 9 | -8.635041 | -1.297557 | 0 | 1.535032 | 2 | 7 | 0 | 0 | 0 | 1 | 0.341150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 10.340000 | 10.340000 |
| 00-0039376 | S.Rattler | Spencer Rattler | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/uridusydmg6brwrmpmq6 | 2025 | 8 | REG | 2025_08_TB_NO | NO | TB | 15 | 21 | 136 | 0 | 1 | 3 | -19 | 0 | 0 | 178 | 58 | 6 | -7.025038 | 5.585300 | 0 | 0.764045 | 3 | 12 | 0 | 1 | 1 | 2 | -5.514085 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 2.640000 | 2.640000 |
| 00-0040743 | T.Shough | Tyler Shough | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/wsrkib8qgwtb2t2ugaru | 2025 | 8 | REG | 2025_08_TB_NO | NO | TB | 17 | 30 | 128 | 0 | 1 | 2 | -18 | 0 | 0 | 241 | 39 | 7 | -15.057858 | -13.857510 | 0 | 0.531120 | 3 | 12 | 0 | 0 | 0 | 1 | 0.757037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 4.320000 | 4.320000 |
| 00-0039851 | D.Maye | Drake Maye | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/oyap81gtzcvnfmripis1 | 2025 | 10 | REG | 2025_10_NE_TB | NE | TB | 16 | 31 | 270 | 2 | 1 | 1 | -1 | 0 | 0 | 350 | 134 | 9 | 6.266848 | -5.857704 | 0 | 0.771429 | 7 | 13 | 0 | 0 | 0 | 0 | -5.035410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 18.100000 | 18.100000 |
| 00-0034857 | J.Allen | Josh Allen | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/servs1fpsynfxep4rz2z | 2025 | 11 | REG | 2025_11_TB_BUF | BUF | TB | 19 | 30 | 317 | 3 | 2 | 0 | 0 | 0 | 0 | 346 | 154 | 13 | 12.440863 | -0.812641 | 0 | 0.916185 | 6 | 40 | 3 | 0 | 0 | 5 | 4.209419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 42.680000 | 42.680000 |
| 00-0026498 | M.Stafford | Matthew Stafford | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/svxl2pk2cuqf26zrhii4 | 2025 | 12 | REG | 2025_12_TB_LA | LA | TB | 25 | 35 | 273 | 3 | 0 | 1 | -10 | 0 | 0 | 249 | 112 | 16 | 8.219430 | 4.716209 | 0 | 1.096386 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 22.920000 | 22.920000 |
| 00-0033119 | J.Brissett | Jacoby Brissett | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/rdxowm5dvpbb8p3aazbc | 2025 | 13 | REG | 2025_13_ARI_TB | ARI | TB | 29 | 40 | 301 | 2 | 1 | 2 | -10 | 0 | 0 | 289 | 145 | 16 | 5.769273 | 11.051675 | 0 | 1.041522 | 3 | 16 | 0 | 0 | 0 | 1 | -0.439816 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 19.640000 | 19.640000 |
| 00-0040743 | T.Shough | Tyler Shough | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/wsrkib8qgwtb2t2ugaru | 2025 | 14 | REG | 2025_14_NO_TB | NO | TB | 13 | 20 | 144 | 0 | 1 | 3 | -23 | 0 | 0 | 158 | 76 | 9 | 1.783220 | -2.251250 | 0 | 0.911392 | 7 | 55 | 2 | 0 | 0 | 3 | 3.138486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 21.260000 | 21.260000 |
| 00-0029604 | K.Cousins | Kirk Cousins | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/hmdqr7gju0dciapvdjcv | 2025 | 15 | REG | 2025_15_ATL_TB | ATL | TB | 30 | 44 | 373 | 3 | 0 | 1 | -8 | 1 | 0 | 337 | 208 | 19 | 17.245383 | 7.697925 | 0 | 1.106825 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 26.920000 | 26.920000 |
| 00-0039150 | B.Young | Bryce Young | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/qy1lfhlzhiacsyzzm1j7 | 2025 | 16 | REG | 2025_16_TB_CAR | CAR | TB | 21 | 32 | 191 | 2 | 0 | 2 | -17 | 0 | 0 | 256 | 66 | 9 | 3.869501 | 6.729626 | 0 | 0.746094 | 4 | 20 | 0 | 0 | 0 | 0 | 0.797285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 17.640000 | 17.640000 |
| 00-0040234 | Q.Ewers | Quinn Ewers | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/wikumn4ijbsxyuhtv1vz | 2025 | 17 | REG | 2025_17_TB_MIA | MIA | TB | 14 | 22 | 172 | 2 | 0 | 2 | -19 | 0 | 0 | 196 | 109 | 6 | 4.756859 | 0.392171 | 0 | 0.877551 | 4 | 5 | 0 | 1 | 0 | 2 | -1.032334 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | -6 | 0 | 0 | -1.501855 | 0 | 0.000000 | 0.045455 | -0.030612 | 0.046753 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 14.780000 | 15.780000 |
| 00-0039150 | B.Young | Bryce Young | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/qy1lfhlzhiacsyzzm1j7 | 2025 | 18 | REG | 2025_18_CAR_TB | CAR | TB | 24 | 35 | 266 | 2 | 1 | 0 | 0 | 0 | 0 | 253 | 91 | 13 | 6.423850 | 11.256303 | 0 | 1.051383 | 2 | -1 | 0 | 1 | 0 | 1 | -1.499363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 16.540000 | 16.540000 |
RB Stats
| player_id | player_name | player_display_name | position | position_group | headshot_url | season | week | season_type | game_id | team | opponent_team | completions | attempts | passing_yards | passing_tds | passing_interceptions | sacks_suffered | sack_yards_lost | sack_fumbles | sack_fumbles_lost | passing_air_yards | passing_yards_after_catch | passing_first_downs | passing_epa | passing_cpoe | passing_2pt_conversions | pacr | carries | rushing_yards | rushing_tds | rushing_fumbles | rushing_fumbles_lost | rushing_first_downs | rushing_epa | rushing_2pt_conversions | receptions | targets | receiving_yards | receiving_tds | receiving_fumbles | receiving_fumbles_lost | receiving_air_yards | receiving_yards_after_catch | receiving_first_downs | receiving_epa | receiving_2pt_conversions | racr | target_share | air_yards_share | wopr | special_teams_tds | def_tackles_solo | def_tackles_with_assist | def_tackle_assists | def_tackles_for_loss | def_tackles_for_loss_yards | def_fumbles_forced | def_sacks | def_sack_yards | def_qb_hits | def_interceptions | def_interception_yards | def_pass_defended | def_tds | def_fumbles | def_safeties | misc_yards | fumble_recovery_own | fumble_recovery_yards_own | fumble_recovery_opp | fumble_recovery_yards_opp | fumble_recovery_tds | penalties | penalty_yards | punt_returns | punt_return_yards | kickoff_returns | kickoff_return_yards | fg_made | fg_att | fg_missed | fg_blocked | fg_long | fg_pct | fg_made_0_19 | fg_made_20_29 | fg_made_30_39 | fg_made_40_49 | fg_made_50_59 | fg_made_60_ | fg_missed_0_19 | fg_missed_20_29 | fg_missed_30_39 | fg_missed_40_49 | fg_missed_50_59 | fg_missed_60_ | fg_made_list | fg_missed_list | fg_blocked_list | fg_made_distance | fg_missed_distance | fg_blocked_distance | pat_made | pat_att | pat_missed | pat_blocked | pat_pct | gwfg_made | gwfg_att | gwfg_missed | gwfg_blocked | gwfg_distance | fantasy_points | fantasy_points_ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-0037263 | T.Allgeier | Tyler Allgeier | RB | RB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/buwaomfsz4y6orgb0cyg | 2025 | 1 | REG | 2025_01_TB_ATL | ATL | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | nan | 10 | 24 | 0 | 0 | 0 | 1 | -3.486906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 2.400000 | 2.400000 |
