Update Data Back to Overview
Player Pos Team Weeks Avg Targets Latest Max Trend %
Deebo Samuel Sr. WR WAS 16 6.250000 5 11 -30.770000
Terry McLaurin WR WAS 10 6.000000 4 14 -10.200000
Zach Ertz TE WAS 13 5.620000 2 13 42.240000
Austin Ekeler RB WAS 2 3.500000 4 4 33.330000
Robbie Chosen WR WAS 3 3.000000 1 4 -37.500000
Chris Moore WR WAS 8 2.880000 1 5 5.880000
Treylon Burks WR WAS 8 2.750000 4 5 12.500000
Noah Brown WR WAS 4 2.500000 1 4 -57.140000
Jaylin Lane WR WAS 13 2.460000 1 6 -63.330000
Luke McCaffrey WR WAS 7 2.140000 3 3 25.000000
Jeremy McNichols RB WAS 16 2.000000 1 6 0.000000
John Bates TE WAS 9 1.780000 2 4 -19.230000
Ben Sinnott TE WAS 8 1.620000 2 4 157.140000
Tay Martin WR WAS 2 1.000000 1 1 0.000000
Colson Yankoff TE WAS 3 1.000000 1 1 0.000000
Player Pos Team Weeks Avg Carries Latest Max Trend %
Jacory Croskey-Merritt RB WAS 17 10.350000 13 18 18.420000
Chris Rodriguez Jr. RB WAS 12 9.330000 16 16 91.360000
Jayden Daniels QB WAS 7 7.710000 4 10 -12.500000
Austin Ekeler RB WAS 2 7.000000 8 8 33.330000
Marcus Mariota QB WAS 9 4.890000 7 9 -10.000000
Josh Johnson QB WAS 3 3.670000 8 8 400.000000
Jeremy McNichols RB WAS 16 2.810000 1 9 -67.440000
Deebo Samuel Sr. WR WAS 16 1.060000 2 3 115.380000
Chris Moore WR WAS 8 0.120000 0 1 -100.000000
Jaylin Lane WR WAS 13 0.080000 0 1 -90.910000
Player Pos Team Weeks Avg Touches Latest Max Trend %
Jacory Croskey-Merritt RB WAS 17 11.120000 13 18 9.090000
Austin Ekeler RB WAS 2 10.500000 12 12 33.330000
Chris Rodriguez Jr. RB WAS 12 9.670000 17 17 98.800000
Jayden Daniels QB WAS 7 7.710000 4 10 -12.500000
Deebo Samuel Sr. WR WAS 16 7.310000 7 11 -12.500000
Terry McLaurin WR WAS 10 6.000000 4 14 -10.200000
Zach Ertz TE WAS 13 5.620000 2 13 42.240000
Marcus Mariota QB WAS 9 4.890000 7 9 -10.000000
Jeremy McNichols RB WAS 16 4.810000 2 10 -40.850000
Josh Johnson QB WAS 3 3.670000 8 8 400.000000
Chris Moore WR WAS 8 3.000000 1 5 0.000000
Robbie Chosen WR WAS 3 3.000000 1 4 -37.500000
Treylon Burks WR WAS 8 2.750000 4 5 12.500000
Jaylin Lane WR WAS 13 2.540000 1 6 -64.520000
Noah Brown WR WAS 4 2.500000 1 4 -57.140000
Player Pos Team Weeks Avg Red Zone Targets Latest Max Trend %
Deebo Samuel Sr. WR WAS 16 0.810000 0 4 -100.000000
Terry McLaurin WR WAS 10 0.800000 0 5 -100.000000
Zach Ertz TE WAS 13 0.690000 0 2 -31.250000
Noah Brown WR WAS 4 0.500000 0 1 0.000000
Treylon Burks WR WAS 8 0.500000 1 1 200.000000
Luke McCaffrey WR WAS 7 0.290000 0 1 -100.000000
Chris Moore WR WAS 8 0.250000 0 1 200.000000
John Bates TE WAS 9 0.220000 1 1 250.000000
Jeremy McNichols RB WAS 16 0.190000 0 2 250.000000
Jaylin Lane WR WAS 13 0.150000 0 1 -100.000000
Player Pos Team Weeks Avg Red Zone Carries Latest Max Trend %
Chris Rodriguez Jr. RB WAS 12 2.750000 6 6 150.000000
Jacory Croskey-Merritt RB WAS 17 1.880000 5 5 240.910000
Austin Ekeler RB WAS 2 1.000000 0 2 -100.000000
Jayden Daniels QB WAS 7 1.000000 0 2 0.000000
Marcus Mariota QB WAS 9 0.890000 0 2 -100.000000
Josh Johnson QB WAS 3 0.670000 2 2 0.000000
Jeremy McNichols RB WAS 16 0.380000 0 2 -100.000000
Deebo Samuel Sr. WR WAS 16 0.250000 0 1 133.330000
Player Pos Team Weeks Avg Goal Line Touches Latest Max Trend %
Chris Rodriguez Jr. RB WAS 12 1.170000 4 4 400.000000
Jacory Croskey-Merritt RB WAS 17 0.760000 3 4 233.330000
Deebo Samuel Sr. WR WAS 16 0.560000 0 4 -100.000000
Treylon Burks WR WAS 8 0.500000 1 1 200.000000
Zach Ertz TE WAS 13 0.460000 0 1 10.000000
Jayden Daniels QB WAS 7 0.430000 0 2 25.000000
Josh Johnson QB WAS 3 0.330000 1 1 0.000000
Marcus Mariota QB WAS 9 0.330000 0 2 -100.000000
Terry McLaurin WR WAS 10 0.300000 0 3 -100.000000
John Bates TE WAS 9 0.220000 1 1 250.000000
Player Pos Team Weeks Avg Target Share Latest Max Trend %
Deebo Samuel Sr. WR WAS 16 25.490000 26.320000 47.830000 -12.410000
Terry McLaurin WR WAS 10 23.170000 21.050000 33.330000 22.710000
Zach Ertz TE WAS 13 19.420000 10.000000 28.260000 -1.760000
Treylon Burks WR WAS 8 12.450000 21.050000 25.000000 32.940000
Robbie Chosen WR WAS 3 11.250000 3.450000 17.390000 -19.250000
Chris Moore WR WAS 8 11.230000 4.760000 20.830000 -2.740000
Austin Ekeler RB WAS 2 10.170000 10.000000 10.340000 -3.330000
Jaylin Lane WR WAS 13 9.470000 6.250000 23.810000 -59.590000
Noah Brown WR WAS 4 9.150000 6.250000 10.340000 -20.130000
Luke McCaffrey WR WAS 7 8.640000 10.000000 16.670000 -6.590000

Weekly Opportunity Trends — Top Players

Jacory Croskey-Merritt (RB)

Avg Targets: 0.8 Avg Carries: 10.4 Avg Touches: 11.1
Week 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18
Targets 1 1 1 2 2 1 2 1 1 0 1 0 0 0 0 0 0
Carries 10 4 8 7 14 17 13 9 12 12 9 4 7 18 8 11 13
Total 11 5 9 9 16 18 15 10 13 12 10 4 7 18 8 11 13

Austin Ekeler (RB)

Avg Targets: 3.5 Avg Carries: 7.0 Avg Touches: 10.5
Week 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18
Targets 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carries 6 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 9 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Chris Rodriguez Jr. (RB)

Avg Targets: 0.3 Avg Carries: 9.3 Avg Touches: 9.7
Week 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18
Targets 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 1
Carries 0 0 11 7 5 0 3 1 12 6 15 11 10 0 15 0 16
Total 0 0 11 7 5 0 3 1 12 6 16 12 10 0 16 0 17

Jayden Daniels (QB)

Avg Targets: 0.0 Avg Carries: 7.7 Avg Touches: 7.7
Week 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18
Targets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carries 8 7 0 0 8 9 8 0 10 0 0 0 4 0 0 0 0
Total 8 7 0 0 8 9 8 0 10 0 0 0 4 0 0 0 0

Deebo Samuel Sr. (WR)

Avg Targets: 6.2 Avg Carries: 1.1 Avg Touches: 7.3
Week 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18
Targets 10 8 3 6 11 5 0 6 6 6 8 7 6 5 4 4 5
Carries 1 0 3 3 0 1 0 1 1 0 1 2 0 0 0 2 2
Total 11 8 6 9 11 6 0 7 7 6 9 9 6 5 4 6 7

Terry McLaurin (WR)

Avg Targets: 6.0 Avg Carries: 0.0 Avg Touches: 6.0
Week 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18
Targets 4 9 4 0 0 0 0 4 0 0 0 14 6 4 4 7 4
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 4 9 4 0 0 0 0 4 0 0 0 14 6 4 4 7 4

Zach Ertz (TE)

Avg Targets: 5.6 Avg Carries: 0.0 Avg Touches: 5.6
Week 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18
Targets 5 8 3 5 1 6 7 6 4 5 8 13 2 0 0 0 0
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 5 8 3 5 1 6 7 6 4 5 8 13 2 0 0 0 0

Marcus Mariota (QB)

Avg Targets: 0.0 Avg Carries: 4.9 Avg Touches: 4.9
Week 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18
Targets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carries 0 0 6 2 0 0 2 8 0 4 4 9 2 7 0 0 0
Total 0 0 6 2 0 0 2 8 0 4 4 9 2 7 0 0 0