Update Data Back to Overview
Player Pos Team Weeks Avg Targets Latest Max Trend %
Tetairoa McMillan WR CAR 17 7.180000 6 12 -33.040000
Hunter Renfrow WR CAR 6 4.330000 2 9 -52.380000
Xavier Legette WR CAR 15 4.270000 4 11 -44.920000
Jalen Coker WR CAR 11 4.090000 7 7 12.500000
Ja'Tavion Sanders TE CAR 11 3.090000 2 9 -40.000000
Rico Dowdle RB CAR 17 2.940000 2 7 22.090000
Chuba Hubbard RB CAR 15 2.600000 2 6 -4.410000
Tommy Tremble TE CAR 15 2.470000 4 8 1.560000
Brycen Tremayne WR CAR 8 2.250000 2 5 -40.000000
Mitchell Evans TE CAR 13 1.920000 2 4 4.760000
James Mitchell TE CAR 2 1.500000 1 2 -50.000000
Jimmy Horn Jr. WR CAR 10 1.500000 1 3 0.000000
David Moore WR CAR 2 0.500000 0 1 -100.000000
DeeJay Dallas RB CAR 2 0.500000 1 1 0.000000
Trevor Etienne RB CAR 8 0.380000 1 1 50.000000
Player Pos Team Weeks Avg Carries Latest Max Trend %
Rico Dowdle RB CAR 17 13.940000 7 30 -34.630000
Chuba Hubbard RB CAR 15 9.000000 5 17 -53.570000
Bryce Young QB CAR 15 2.600000 1 7 42.190000
Trevor Etienne RB CAR 8 2.500000 0 7 -84.210000
DeeJay Dallas RB CAR 2 1.500000 2 2 100.000000
Jimmy Horn Jr. WR CAR 10 0.800000 0 2 -100.000000
David Moore WR CAR 2 0.500000 1 1 0.000000
Mitchell Evans TE CAR 13 0.080000 0 1 0.000000
Xavier Legette WR CAR 15 0.070000 0 1 -76.920000
Player Pos Team Weeks Avg Touches Latest Max Trend %
Rico Dowdle RB CAR 17 16.880000 9 35 -25.290000
Chuba Hubbard RB CAR 15 11.600000 7 21 -43.120000
Tetairoa McMillan WR CAR 17 7.180000 6 12 -33.040000
Hunter Renfrow WR CAR 6 4.330000 2 9 -52.380000
Xavier Legette WR CAR 15 4.330000 4 11 -45.830000
Jalen Coker WR CAR 11 4.090000 7 7 12.500000
Ja'Tavion Sanders TE CAR 11 3.090000 2 9 -40.000000
Trevor Etienne RB CAR 8 2.880000 1 7 -71.430000
Bryce Young QB CAR 15 2.600000 1 7 42.190000
Tommy Tremble TE CAR 15 2.470000 4 8 1.560000
Jimmy Horn Jr. WR CAR 10 2.300000 1 5 -40.000000
Brycen Tremayne WR CAR 8 2.250000 2 5 -40.000000
DeeJay Dallas RB CAR 2 2.000000 3 3 200.000000
Mitchell Evans TE CAR 13 2.000000 2 4 30.950000
James Mitchell TE CAR 2 1.500000 1 2 -50.000000
Player Pos Team Weeks Avg Red Zone Targets Latest Max Trend %
Hunter Renfrow WR CAR 6 1.000000 0 5 -100.000000
Ja'Tavion Sanders TE CAR 11 0.910000 1 4 -50.000000
Tetairoa McMillan WR CAR 17 0.880000 1 4 -46.430000
Xavier Legette WR CAR 15 0.800000 0 3 -40.910000
Jalen Coker WR CAR 11 0.450000 1 2 12.500000
Chuba Hubbard RB CAR 15 0.400000 0 2 -100.000000
Tommy Tremble TE CAR 15 0.330000 1 2 62.500000
Mitchell Evans TE CAR 13 0.310000 0 1 -100.000000
Jimmy Horn Jr. WR CAR 10 0.300000 0 1 100.000000
Rico Dowdle RB CAR 17 0.290000 0 2 -100.000000
Player Pos Team Weeks Avg Red Zone Carries Latest Max Trend %
Rico Dowdle RB CAR 17 2.060000 1 8 -77.940000
Chuba Hubbard RB CAR 15 1.270000 1 3 -23.530000
Bryce Young QB CAR 15 0.600000 0 3 -18.750000
DeeJay Dallas RB CAR 2 0.500000 0 1 -100.000000
Trevor Etienne RB CAR 8 0.500000 0 2 -100.000000
Player Pos Team Weeks Avg Goal Line Touches Latest Max Trend %
Rico Dowdle RB CAR 17 0.590000 0 2 -100.000000
Hunter Renfrow WR CAR 6 0.500000 0 3 -100.000000
Chuba Hubbard RB CAR 15 0.400000 0 2 -100.000000
Jalen Coker WR CAR 11 0.360000 1 2 50.000000
Tetairoa McMillan WR CAR 17 0.350000 0 2 -100.000000
Mitchell Evans TE CAR 13 0.230000 0 1 -100.000000
Tommy Tremble TE CAR 15 0.200000 1 2 225.000000
Xavier Legette WR CAR 15 0.200000 0 1 -100.000000
Ja'Tavion Sanders TE CAR 11 0.180000 1 1 350.000000
Bryce Young QB CAR 15 0.130000 0 1 -100.000000
Player Pos Team Weeks Avg Target Share Latest Max Trend %
Tetairoa McMillan WR CAR 17 25.650000 20.000000 43.480000 -26.230000
Jalen Coker WR CAR 11 15.860000 23.330000 30.000000 4.420000
Xavier Legette WR CAR 15 14.230000 13.330000 35.480000 -39.770000
Hunter Renfrow WR CAR 6 13.030000 9.520000 17.650000 -28.280000
Rico Dowdle RB CAR 17 10.980000 6.670000 23.810000 46.420000
Ja'Tavion Sanders TE CAR 11 9.960000 6.450000 21.740000 -20.480000
Tommy Tremble TE CAR 15 9.130000 13.330000 25.000000 -1.070000
Chuba Hubbard RB CAR 15 8.780000 6.670000 14.710000 23.010000
Mitchell Evans TE CAR 13 6.920000 6.670000 15.000000 20.760000
Brycen Tremayne WR CAR 8 6.890000 6.670000 12.500000 -21.500000

Weekly Opportunity Trends — Top Players

Rico Dowdle (RB)

Avg Targets: 2.9 Avg Carries: 13.9 Avg Touches: 16.9
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17 18
Targets 3 1 1 1 4 5 2 0 3 3 7 4 2 1 6 5 2
Carries 3 7 10 9 23 30 17 8 25 18 19 6 18 16 9 12 7
Total 6 8 11 10 27 35 19 8 28 21 26 10 20 17 15 17 9

Chuba Hubbard (RB)

Avg Targets: 2.6 Avg Carries: 9.0 Avg Touches: 11.6
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17 18
Targets 5 6 3 3 0 0 3 1 1 1 3 4 2 1 1 3 2
Carries 16 11 17 10 0 0 14 12 5 3 4 3 17 8 6 4 5
Total 21 17 20 13 0 0 17 13 6 4 7 7 19 9 7 7 7

Tetairoa McMillan (WR)

Avg Targets: 7.2 Avg Carries: 0.0 Avg Touches: 7.2
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17 18
Targets 9 10 8 8 8 5 5 10 6 8 12 7 2 4 10 4 6
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 9 10 8 8 8 5 5 10 6 8 12 7 2 4 10 4 6

Hunter Renfrow (WR)

Avg Targets: 4.3 Avg Carries: 0.0 Avg Touches: 4.3
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17 18
Targets 6 9 4 2 3 2 0 0 0 0 0 0 0 0 0 0 0
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 6 9 4 2 3 2 0 0 0 0 0 0 0 0 0 0 0

Xavier Legette (WR)

Avg Targets: 4.3 Avg Carries: 0.1 Avg Touches: 4.3
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17 18
Targets 7 8 0 0 3 2 11 3 3 1 8 5 2 3 3 1 4
Carries 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 7 9 0 0 3 2 11 3 3 1 8 5 2 3 3 1 4

Jalen Coker (WR)

Avg Targets: 4.1 Avg Carries: 0.0 Avg Touches: 4.1
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17 18
Targets 0 0 0 0 0 0 2 4 1 4 5 5 6 4 5 2 7
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 2 4 1 4 5 5 6 4 5 2 7

Ja'Tavion Sanders (TE)

Avg Targets: 3.1 Avg Carries: 0.0 Avg Touches: 3.1
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17 18
Targets 3 9 2 0 0 0 2 3 1 5 4 1 0 2 2 0 0
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 3 9 2 0 0 0 2 3 1 5 4 1 0 2 2 0 0

Trevor Etienne (RB)

Avg Targets: 0.4 Avg Carries: 2.5 Avg Touches: 2.9
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17 18
Targets 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Carries 1 0 0 7 4 3 0 4 0 0 1 0 0 0 0 0 0
Total 1 1 0 7 5 3 0 4 0 0 1 0 1 0 0 0 0