Update Opportunity Data

Trending Up — Targets

Players with increasing target opportunities (>20% increase)

Player Pos Team Weeks Avg Targets Latest Trend %
Dante Pettis WR NO 4 2.750000 5 350.000000
KhaDarel Hodge WR ATL 3 3.330000 1 350.000000
Marquez Valdes-Scantling WR PIT 9 3.220000 7 330.770000
Stone Smartt TE NYJ 3 3.000000 3 300.000000
Kylen Granson TE PHI 4 2.250000 5 250.000000
Gunner Olszewski WR NYG 4 3.250000 9 233.330000
Raheim Sanders RB CLE 4 1.000000 1 200.000000
Keleki Latu TE BUF 2 2.000000 3 200.000000
Andre Baccellia WR ARI 2 2.000000 3 200.000000
Scott Miller WR PIT 5 2.800000 2 170.000000

Trending Up — Carries

Players with increasing rushing opportunities (>20% increase)

Player Pos Team Weeks Avg Carries Latest Trend %
Malik Willis QB GB 4 4.500000 8 700.000000
Najee Harris RB LAC 3 5.000000 6 600.000000
Hunter Luepke RB DAL 11 1.450000 2 478.570000
Chris Brooks RB GB 14 1.930000 13 457.140000
Josh Johnson QB WAS 3 3.670000 8 400.000000
Audric Estimé RB NO 5 9.200000 21 377.270000
Ty Johnson RB BUF 17 2.940000 13 321.880000
Malik Davis RB DAL 9 5.780000 20 308.330000
Joe Milton III QB DAL 2 2.500000 4 300.000000
British Brooks RB HOU 3 5.670000 13 275.000000

Declining Opportunities

Players losing touches (>20% decrease)

Player Pos Team Weeks Avg Touches Latest Trend %
Ronnie Rivers RB LA 2 4.500000 1 -87.500000
Calvin Ridley WR TEN 7 5.140000 1 -85.290000
Rashid Shaheed WR NO 18 5.610000 1 -83.840000
Xavier Restrepo WR TEN 2 3.500000 1 -83.330000
Dyami Brown WR JAX 11 3.910000 1 -78.050000
Kendrick Bourne WR SF 14 3.790000 1 -76.470000
Sal Cannella TE CLE 2 2.500000 1 -75.000000
Kimani Vidal RB LAC 12 14.750000 4 -73.210000
Daniel Jones QB IND 12 3.170000 1 -72.220000
Noah Fant TE CIN 13 3.150000 1 -71.790000

Top 25 Target Leaders

Player Pos Team Weeks Avg Targets Latest Max Trend %
Ja'Marr Chase WR CIN 16 11.560000 10 23 -19.880000
Puka Nacua WR LA 16 10.380000 11 16 1.380000
Amon-Ra St. Brown WR DET 17 10.120000 15 18 45.830000
Trey McBride TE ARI 17 10.000000 8 13 5.700000
Rashee Rice WR KC 8 9.880000 11 13 -5.000000
Chris Olave WR NO 16 9.750000 11 16 46.510000
Jaxon Smith-Njigba WR SEA 17 9.590000 8 14 4.900000
Drake London WR ATL 12 9.420000 8 16 -51.460000
CeeDee Lamb WR DAL 13 9.000000 1 13 -42.920000
Wan'Dale Robinson WR NYG 16 8.810000 14 14 15.700000
Malik Nabers WR NYG 4 8.750000 3 13 -60.000000
Garrett Wilson WR NYJ 7 8.570000 3 13 -43.880000
Justin Jefferson WR MIN 17 8.350000 11 13 -4.760000
Davante Adams WR LA 14 8.140000 9 13 -9.090000
A.J. Brown WR PHI 15 8.070000 7 13 21.080000
Nico Collins WR HOU 15 8.070000 4 16 -21.760000
George Pickens WR DAL 17 8.060000 3 13 -53.490000
Mike Evans WR TB 8 7.750000 2 12 -49.060000
Christian McCaffrey RB SF 17 7.590000 7 15 -15.950000
Rome Odunze WR CHI 12 7.580000 6 11 -1.320000
Emeka Egbuka WR TB 17 7.530000 3 13 -50.000000
Michael Wilson WR ARI 17 7.470000 8 18 23.850000
Courtland Sutton WR DEN 17 7.350000 2 12 -20.350000
Tyreek Hill WR MIA 4 7.250000 6 10 23.080000
Brock Bowers TE LV 12 7.250000 5 13 -12.160000

Top 25 Carry Leaders

Player Pos Team Weeks Avg Carries Latest Max Trend %
Jonathan Taylor RB IND 17 19.060000 14 32 -9.170000
Christian McCaffrey RB SF 17 18.290000 8 28 -16.960000
James Cook RB BUF 17 18.180000 2 32 -42.510000
Derrick Henry RB BAL 17 18.060000 20 36 67.330000
Saquon Barkley RB PHI 16 17.560000 19 26 19.580000
Bucky Irving RB TB 10 17.300000 26 26 1.450000
Bijan Robinson RB ATL 17 16.940000 15 23 10.560000
Quinshon Judkins RB CLE 14 16.500000 8 25 -43.130000
Javonte Williams RB DAL 16 15.750000 13 22 -33.040000
Ashton Jeanty RB LV 17 15.710000 26 26 40.000000
Josh Jacobs RB GB 15 15.600000 4 23 -52.290000
J.K. Dobbins RB DEN 10 15.300000 18 20 10.000000
Travis Etienne RB JAX 17 15.290000 14 22 1.530000
Kyren Williams RB LA 17 15.240000 12 25 -19.870000
Breece Hall RB NYJ 16 15.190000 14 22 -1.410000
De'Von Achane RB MIA 16 14.880000 18 22 12.680000
Jahmyr Gibbs RB DET 17 14.290000 19 22 30.430000
Tony Pollard RB TEN 17 14.240000 14 25 14.290000
Rico Dowdle RB CAR 17 13.940000 7 30 -34.630000
D'Andre Swift RB CHI 16 13.940000 10 21 -34.800000
Omarion Hampton RB LAC 9 13.780000 14 19 11.700000
Chase Brown RB CIN 17 13.710000 13 22 32.580000
Jaylen Warren RB PIT 16 13.190000 14 18 -1.620000
Kenneth Walker III RB SEA 17 13.000000 16 19 22.370000
Kimani Vidal RB LAC 12 12.920000 3 25 -72.790000

Top 25 Total Touches

Player Pos Team Weeks Avg Touches Latest Max Trend %
Christian McCaffrey RB SF 17 25.880000 15 34 -16.670000
Bijan Robinson RB ATL 17 23.000000 18 30 4.960000
Jonathan Taylor RB IND 17 22.350000 16 36 -4.300000
Bucky Irving RB TB 10 20.800000 28 29 4.240000
Saquon Barkley RB PHI 16 20.750000 19 28 4.150000
James Cook RB BUF 17 20.530000 2 35 -39.630000
De'Von Achane RB MIA 16 20.190000 21 28 -3.870000
Ashton Jeanty RB LV 17 20.000000 31 31 26.290000
Jahmyr Gibbs RB DET 17 19.820000 24 28 12.630000
Derrick Henry RB BAL 17 19.290000 21 36 57.750000
Quinshon Judkins RB CLE 14 19.070000 14 27 -24.050000
Chase Brown RB CIN 17 18.940000 19 27 18.710000
Javonte Williams RB DAL 16 18.940000 15 25 -31.520000
Josh Jacobs RB GB 15 18.530000 5 27 -52.320000
Travis Etienne RB JAX 17 18.350000 15 27 -5.230000
Breece Hall RB NYJ 16 18.190000 17 23 -1.180000
Kyren Williams RB LA 17 18.180000 17 29 -10.330000
Omarion Hampton RB LAC 9 17.670000 22 26 17.650000
D'Andre Swift RB CHI 16 16.940000 12 22 -31.980000
Rico Dowdle RB CAR 17 16.880000 9 35 -25.290000
Cam Skattebo RB NYG 8 16.750000 5 28 -24.300000
J.K. Dobbins RB DEN 10 16.700000 19 21 6.060000
Tony Pollard RB TEN 17 16.650000 17 25 12.800000
Jaylen Warren RB PIT 16 16.000000 19 24 -3.560000
Alvin Kamara RB NO 11 15.450000 5 27 -3.570000

Top 25 Red Zone Target Leaders

Player Pos Team Weeks Avg Red Zone Targets Latest Max Trend %
Rashee Rice WR KC 8 2.380000 1 5 -83.330000
Davante Adams WR LA 14 2.290000 2 5 -14.290000
Amon-Ra St. Brown WR DET 17 2.060000 3 7 -3.230000
Trey McBride TE ARI 17 2.000000 0 5 -53.120000
Colby Parkinson TE LA 14 1.570000 2 4 -5.260000
Tucker Kraft TE GB 8 1.500000 1 3 50.000000
Brock Bowers TE LV 12 1.500000 1 5 -70.590000
Christian McCaffrey RB SF 17 1.470000 1 3 -68.750000
Jake Ferguson TE DAL 17 1.470000 1 3 2.270000
Jauan Jennings WR SF 15 1.470000 0 4 -69.050000
Ja'Marr Chase WR CIN 16 1.380000 1 3 10.530000
George Pickens WR DAL 17 1.350000 2 4 -28.570000
Tyler Warren TE IND 17 1.350000 2 4 -28.570000
Drake London WR ATL 12 1.330000 2 6 -28.570000
CeeDee Lamb WR DAL 13 1.310000 0 3 -100.000000
Hunter Henry TE NE 17 1.290000 1 4 18.420000
Nico Collins WR HOU 15 1.270000 0 7 -100.000000
Troy Franklin WR DEN 17 1.240000 1 5 -21.050000
George Kittle TE SF 11 1.180000 0 4 -18.180000
Courtland Sutton WR DEN 17 1.180000 0 3 32.350000
Quentin Johnston WR LAC 13 1.150000 2 3 37.500000
Mike Evans WR TB 8 1.120000 0 3 -62.500000
Romeo Doubs WR GB 16 1.120000 0 3 -12.500000
Justin Jefferson WR MIN 17 1.120000 1 4 -11.760000
Rome Odunze WR CHI 12 1.080000 1 3 -58.330000

Top 25 Red Zone Carry Leaders

Player Pos Team Weeks Avg Red Zone Carries Latest Max Trend %
Christian McCaffrey RB SF 17 4.410000 1 10 -34.780000
Jonathan Taylor RB IND 17 4.180000 1 10 -4.760000
Derrick Henry RB BAL 17 3.710000 0 13 95.000000
Josh Jacobs RB GB 15 3.470000 1 7 -15.220000
Javonte Williams RB DAL 16 3.380000 4 5 -28.570000
James Cook RB BUF 17 3.290000 0 7 -72.220000
Zach Charbonnet RB SEA 16 3.250000 6 6 110.000000
Travis Etienne RB JAX 17 3.180000 3 9 -23.470000
Kyren Williams RB LA 17 3.120000 4 6 -4.260000
Jahmyr Gibbs RB DET 17 3.060000 1 8 -54.080000
Cam Skattebo RB NYG 8 3.000000 0 7 -86.960000
Omarion Hampton RB LAC 9 2.890000 3 5 55.560000
Saquon Barkley RB PHI 16 2.750000 2 10 32.430000
Chris Rodriguez Jr. RB WAS 12 2.750000 6 6 150.000000
D'Andre Swift RB CHI 16 2.500000 1 7 -63.160000
Jaylen Warren RB PIT 16 2.500000 6 6 23.530000
Quinshon Judkins RB CLE 14 2.360000 2 7 -61.290000
Kareem Hunt RB KC 17 2.240000 1 7 -58.330000
Kyle Monangai RB CHI 17 2.240000 1 9 -58.330000
Chase Brown RB CIN 17 2.180000 0 8 106.900000
Kimani Vidal RB LAC 12 2.170000 0 6 -100.000000
Bijan Robinson RB ATL 17 2.120000 1 4 -31.820000
TreVeyon Henderson RB NE 17 2.120000 4 7 150.000000
Woody Marks RB HOU 16 2.060000 1 6 -78.120000
Rico Dowdle RB CAR 17 2.060000 1 8 -77.940000

Top 25 Goal Line Touch Leaders

Player Pos Team Weeks Avg Goal Line Touches Latest Max Trend %
Rashee Rice WR KC 8 2.120000 1 5 -81.250000
Christian McCaffrey RB SF 17 1.940000 1 5 -25.000000
Davante Adams WR LA 14 1.640000 1 4 -10.000000
Derrick Henry RB BAL 17 1.590000 0 6 30.430000
Javonte Williams RB DAL 16 1.560000 1 4 -70.830000
Jonathan Taylor RB IND 17 1.530000 1 5 36.360000
Josh Jacobs RB GB 15 1.470000 1 4 44.440000
Cam Skattebo RB NYG 8 1.380000 0 5 -100.000000
James Conner RB ARI 3 1.330000 0 2 -50.000000
Zach Charbonnet RB SEA 16 1.250000 0 5 133.330000
Amon-Ra St. Brown WR DET 17 1.240000 1 4 -21.050000
Kyren Williams RB LA 17 1.240000 1 2 -62.500000
Saquon Barkley RB PHI 16 1.190000 2 3 86.670000
Chase Brown RB CIN 17 1.180000 1 3 32.350000
Chris Rodriguez Jr. RB WAS 12 1.170000 4 4 400.000000
Jaylen Warren RB PIT 16 1.120000 3 3 40.000000
Josh Allen QB BUF 16 1.060000 3 5 50.000000
Travis Etienne RB JAX 17 1.060000 1 5 -55.880000
Gabe Davis WR BUF 6 1.000000 2 2 100.000000
Kene Nwangwu RB NYJ 2 1.000000 0 2 -100.000000
James Cook RB BUF 17 1.000000 0 3 -53.120000
Ty Chandler RB MIN 2 1.000000 2 2 0.000000
Raheim Sanders RB CLE 4 1.000000 0 2 -100.000000
Omarion Hampton RB LAC 9 1.000000 2 3 75.000000
Kareem Hunt RB KC 17 0.940000 0 4 -100.000000

Top 25 Target Share Leaders

Player Pos Team Weeks Avg Target Share Latest Max Trend %
Jaxon Smith-Njigba WR SEA 17 36.620000 30.770000 59.090000 5.730000
Garrett Wilson WR NYJ 7 35.620000 27.270000 50.000000 12.270000
Ja'Marr Chase WR CIN 16 31.950000 25.640000 57.580000 -19.190000
Amon-Ra St. Brown WR DET 17 31.660000 41.670000 47.370000 43.580000
Justin Jefferson WR MIN 17 30.550000 36.670000 39.130000 21.470000
Wan'Dale Robinson WR NYG 16 30.300000 48.280000 48.280000 69.330000
Puka Nacua WR LA 16 30.130000 29.730000 45.450000 -5.180000
Zay Flowers WR BAL 17 30.020000 35.290000 47.370000 0.480000
Drake London WR ATL 12 29.930000 26.670000 51.610000 -43.150000
Chris Olave WR NO 16 29.140000 40.740000 40.740000 33.710000
Rashee Rice WR KC 8 29.140000 36.670000 37.500000 14.160000
A.J. Brown WR PHI 15 28.500000 31.820000 41.380000 34.300000
Trey McBride TE ARI 17 27.880000 28.570000 38.240000 20.720000
Malik Nabers WR NYG 4 27.080000 15.000000 37.500000 -45.240000
Tetairoa McMillan WR CAR 17 25.650000 20.000000 43.480000 -26.230000
Deebo Samuel Sr. WR WAS 16 25.490000 26.320000 47.830000 -12.410000
Davante Adams WR LA 14 25.150000 23.680000 40.620000 -16.430000
CeeDee Lamb WR DAL 13 25.080000 4.350000 39.390000 -39.870000
DeVonta Smith WR PHI 17 24.660000 11.760000 47.830000 -32.760000
Nico Collins WR HOU 15 24.210000 15.380000 39.130000 -15.320000
Mike Evans WR TB 8 24.180000 9.090000 36.360000 -55.480000
Rome Odunze WR CHI 12 23.740000 18.750000 33.330000 3.220000
Tyreek Hill WR MIA 4 23.730000 24.000000 30.300000 33.670000
Emeka Egbuka WR TB 17 23.570000 13.640000 37.500000 -50.090000
Brock Bowers TE LV 12 23.550000 22.730000 33.330000 20.100000

Top 25 Deep Target Leaders

Player Pos Team Weeks Avg Deep Targets Latest Max Trend %
Malik Nabers WR NYG 4 2.750000 0 6 -42.860000
Tyquan Thornton WR KC 11 2.090000 2 4 -32.500000
Tyreek Hill WR MIA 4 2.000000 0 3 -66.670000
Chris Olave WR NO 16 1.940000 2 5 104.170000
Rome Odunze WR CHI 12 1.920000 0 5 -77.270000
Ricky Pearsall WR SF 9 1.890000 3 4 45.830000
Christian Watson WR GB 10 1.800000 3 4 -20.000000
Mike Evans WR TB 8 1.750000 0 4 -18.180000
Tee Higgins WR CIN 15 1.670000 1 4 -11.360000
Alec Pierce WR IND 15 1.670000 3 4 62.500000
Brian Thomas Jr. WR JAX 14 1.640000 1 4 -10.000000
CeeDee Lamb WR DAL 13 1.620000 0 3 -42.110000
Emeka Egbuka WR TB 17 1.590000 0 4 -40.000000
Jordan Addison WR MIN 14 1.570000 1 4 -71.430000
Parker Washington WR JAX 15 1.530000 4 5 184.380000
Davante Adams WR LA 14 1.500000 2 3 -36.840000
A.J. Brown WR PHI 15 1.470000 2 3 -35.000000
Nico Collins WR HOU 15 1.470000 1 4 2.630000
Quentin Johnston WR LAC 13 1.460000 3 3 153.850000
Puka Nacua WR LA 16 1.440000 0 4 5.000000
Drake London WR ATL 12 1.420000 1 3 -33.330000
Jaxon Smith-Njigba WR SEA 17 1.410000 1 4 -67.390000
Troy Franklin WR DEN 17 1.410000 0 5 -100.000000
Terry McLaurin WR WAS 10 1.400000 0 4 -100.000000
Marvin Harrison Jr. WR ARI 12 1.330000 0 3 -28.570000