Miami Dolphins
Fantasy Points Against
vs QB
14.7
pts/week
vs RB
7.88
pts/week
vs WR
6.27
pts/week
vs TE
6.43
pts/week
Results
| Position | Avg Fantasy Points Against |
|---|---|
| QB | 14.700000 |
| RB | 7.875926 |
| WR | 6.269136 |
| TE | 6.434091 |
QB Stats
| player_id | player_name | player_display_name | position | position_group | headshot_url | season | week | season_type | game_id | team | opponent_team | completions | attempts | passing_yards | passing_tds | passing_interceptions | sacks_suffered | sack_yards_lost | sack_fumbles | sack_fumbles_lost | passing_air_yards | passing_yards_after_catch | passing_first_downs | passing_epa | passing_cpoe | passing_2pt_conversions | pacr | carries | rushing_yards | rushing_tds | rushing_fumbles | rushing_fumbles_lost | rushing_first_downs | rushing_epa | rushing_2pt_conversions | receptions | targets | receiving_yards | receiving_tds | receiving_fumbles | receiving_fumbles_lost | receiving_air_yards | receiving_yards_after_catch | receiving_first_downs | receiving_epa | receiving_2pt_conversions | racr | target_share | air_yards_share | wopr | special_teams_tds | def_tackles_solo | def_tackles_with_assist | def_tackle_assists | def_tackles_for_loss | def_tackles_for_loss_yards | def_fumbles_forced | def_sacks | def_sack_yards | def_qb_hits | def_interceptions | def_interception_yards | def_pass_defended | def_tds | def_fumbles | def_safeties | misc_yards | fumble_recovery_own | fumble_recovery_yards_own | fumble_recovery_opp | fumble_recovery_yards_opp | fumble_recovery_tds | penalties | penalty_yards | punt_returns | punt_return_yards | kickoff_returns | kickoff_return_yards | fg_made | fg_att | fg_missed | fg_blocked | fg_long | fg_pct | fg_made_0_19 | fg_made_20_29 | fg_made_30_39 | fg_made_40_49 | fg_made_50_59 | fg_made_60_ | fg_missed_0_19 | fg_missed_20_29 | fg_missed_30_39 | fg_missed_40_49 | fg_missed_50_59 | fg_missed_60_ | fg_made_list | fg_missed_list | fg_blocked_list | fg_made_distance | fg_missed_distance | fg_blocked_distance | pat_made | pat_att | pat_missed | pat_blocked | pat_pct | gwfg_made | gwfg_att | gwfg_missed | gwfg_blocked | gwfg_distance | fantasy_points | fantasy_points_ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-0035710 | D.Jones | Daniel Jones | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/nhuiypfjzpkisxllinyv | 2025 | 1 | REG | 2025_01_MIA_IND | IND | MIA | 22 | 29 | 272 | 1 | 0 | 1 | -10 | 0 | 0 | 196 | 112 | 14 | 12.997713 | 5.388343 | 0 | 1.387755 | 7 | 26 | 2 | 0 | 0 | 4 | 3.786134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 29.480000 | 29.480000 |
| 00-0039851 | D.Maye | Drake Maye | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/oyap81gtzcvnfmripis1 | 2025 | 2 | REG | 2025_02_NE_MIA | NE | MIA | 19 | 23 | 230 | 2 | 0 | 3 | -19 | 0 | 0 | 134 | 129 | 9 | 14.990500 | 13.996700 | 0 | 1.716418 | 10 | 31 | 1 | 0 | 0 | 5 | 2.003204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 26.300000 | 26.300000 |
| 00-0034857 | J.Allen | Josh Allen | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/servs1fpsynfxep4rz2z | 2025 | 3 | REG | 2025_03_MIA_BUF | BUF | MIA | 22 | 28 | 213 | 3 | 0 | 2 | -10 | 0 | 0 | 111 | 160 | 12 | 10.649522 | 7.680894 | 0 | 1.918919 | 4 | 25 | 0 | 1 | 0 | 1 | 2.052644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 23.020000 | 23.020000 |
| 00-0036945 | J.Fields | Justin Fields | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/fbteankooq2c33yquq2j | 2025 | 4 | REG | 2025_04_NYJ_MIA | NYJ | MIA | 20 | 27 | 226 | 1 | 0 | 2 | -19 | 1 | 1 | 205 | 86 | 12 | 5.608729 | 5.086049 | 0 | 1.102439 | 7 | 81 | 1 | 0 | 0 | 3 | 8.154664 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 27.140000 | 27.140000 |
| 00-0039150 | B.Young | Bryce Young | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/qy1lfhlzhiacsyzzm1j7 | 2025 | 5 | REG | 2025_05_MIA_CAR | CAR | MIA | 19 | 30 | 198 | 2 | 1 | 3 | -19 | 1 | 1 | 244 | 73 | 12 | -1.304840 | 8.688226 | 0 | 0.811475 | 3 | 1 | 0 | 0 | 0 | 0 | 0.414598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 12.020000 | 12.020000 |
| 00-0036355 | J.Herbert | Justin Herbert | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/s1oelyaroiaalgilbeqk | 2025 | 6 | REG | 2025_06_LAC_MIA | LAC | MIA | 29 | 38 | 264 | 2 | 0 | 1 | -1 | 0 | 0 | 220 | 160 | 12 | 12.641890 | 8.790128 | 0 | 1.200000 | 1 | 2 | 0 | 0 | 0 | 1 | 2.288495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 18.760000 | 18.760000 |
| 00-0040704 | D.Gabriel | Dillon Gabriel | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/szpyvusef9jvoctbnkbk | 2025 | 7 | REG | 2025_07_MIA_CLE | CLE | MIA | 13 | 18 | 116 | 0 | 0 | 2 | -14 | 0 | 0 | 86 | 86 | 6 | 0.849801 | 0.234982 | 0 | 1.348837 | 4 | 12 | 0 | 0 | 0 | 0 | -2.419966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 5.840000 | 5.840000 |
| 00-0029604 | K.Cousins | Kirk Cousins | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/hmdqr7gju0dciapvdjcv | 2025 | 8 | REG | 2025_08_MIA_ATL | ATL | MIA | 21 | 31 | 173 | 0 | 0 | 1 | -5 | 0 | 0 | 285 | 75 | 7 | -5.867929 | 2.471027 | 0 | 0.607018 | 2 | 2 | 0 | 0 | 0 | 0 | 0.087802 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 7.120000 | 7.120000 |
| 00-0034796 | L.Jackson | Lamar Jackson | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/cruqs6qpbykh7a2whd7p | 2025 | 9 | REG | 2025_09_BAL_MIA | BAL | MIA | 18 | 23 | 204 | 4 | 0 | 2 | -16 | 0 | 0 | 207 | 91 | 11 | 10.401708 | 18.104420 | 0 | 0.985507 | 5 | 14 | 0 | 0 | 0 | 1 | -1.040328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 25.560000 | 25.560000 |
| 00-0033869 | M.Trubisky | Mitchell Trubisky | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/fw9ec0v5pn3sorobytpb | 2025 | 10 | REG | 2025_10_BUF_MIA | BUF | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | nan | 1 | 4 | 0 | 0 | 0 | 0 | -0.632538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0.400000 | 0.400000 |
| 00-0034857 | J.Allen | Josh Allen | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/servs1fpsynfxep4rz2z | 2025 | 10 | REG | 2025_10_BUF_MIA | BUF | MIA | 28 | 40 | 306 | 2 | 1 | 3 | -17 | 0 | 0 | 404 | 114 | 12 | 4.186331 | 7.705257 | 0 | 0.757426 | 4 | 31 | 0 | 1 | 1 | 2 | -0.789933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 19.340000 | 19.340000 |
| 00-0032268 | M.Mariota | Marcus Mariota | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/b9ribxqudeehvmjlw0va | 2025 | 11 | REG | 2025_11_WAS_MIA | WAS | MIA | 20 | 30 | 213 | 1 | 1 | 1 | -6 | 0 | 0 | 221 | 126 | 10 | 4.053688 | 2.292768 | 0 | 0.963801 | 4 | 49 | 0 | 0 | 0 | 1 | 1.281678 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 15.420000 | 15.420000 |
| 00-0040743 | T.Shough | Tyler Shough | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/wsrkib8qgwtb2t2ugaru | 2025 | 13 | REG | 2025_13_NO_MIA | NO | MIA | 26 | 38 | 239 | 2 | 1 | 4 | -26 | 1 | 1 | 269 | 80 | 12 | -11.173748 | 9.799113 | 0 | 0.888476 | 6 | 18 | 0 | 0 | 0 | 1 | 1.973337 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 17.360000 | 17.360000 |
| 00-0028118 | T.Taylor | Tyrod Taylor | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/nqpyumxuo0e9sitk0a0o | 2025 | 14 | REG | 2025_14_MIA_NYJ | NYJ | MIA | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | -6.361321 | -41.251099 | 0 | 0.333333 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | -1.760000 | -1.760000 |
| 00-0040398 | B.Cook | Brady Cook | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/h8dnpq2fikpgnrnfiapx | 2025 | 14 | REG | 2025_14_MIA_NYJ | NYJ | MIA | 14 | 30 | 163 | 0 | 2 | 6 | -27 | 1 | 0 | 271 | 82 | 8 | -17.792919 | -18.191554 | 0 | 0.601476 | 1 | 0 | 0 | 1 | 0 | 1 | -2.195513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 2.520000 | 2.520000 |
| 00-0023459 | A.Rodgers | Aaron Rodgers | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/dypvakakxhccxs67tb0y | 2025 | 15 | REG | 2025_15_MIA_PIT | PIT | MIA | 23 | 27 | 224 | 2 | 0 | 3 | -23 | 0 | 0 | 92 | 174 | 11 | 11.127134 | 10.425291 | 0 | 2.434783 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 16.960000 | 16.960000 |
| 00-0026158 | J.Flacco | Joe Flacco | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/vbqptn8emdlbeaz1kvmx | 2025 | 16 | REG | 2025_16_CIN_MIA | CIN | MIA | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -0.978101 | 24.451756 | 0 | 1.000000 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0.160000 | 0.160000 |
| 00-0036442 | J.Burrow | Joe Burrow | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/gnnvcgui1cijybukk2w7 | 2025 | 16 | REG | 2025_16_CIN_MIA | CIN | MIA | 25 | 32 | 309 | 4 | 0 | 2 | -11 | 0 | 0 | 182 | 153 | 16 | 20.577636 | 15.812070 | 0 | 1.697802 | 2 | 6 | 0 | 0 | 0 | 1 | 1.988817 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 28.960000 | 28.960000 |
| 00-0034855 | B.Mayfield | Baker Mayfield | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/i2uufyghiphx4oihgucm | 2025 | 17 | REG | 2025_17_TB_MIA | TB | MIA | 33 | 44 | 346 | 2 | 2 | 3 | -19 | 2 | 1 | 360 | 205 | 14 | 1.745229 | 9.299012 | 0 | 0.961111 | 3 | 16 | 0 | 0 | 0 | 2 | 2.396805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 17.440000 | 17.440000 |
| 00-0033949 | J.Dobbs | Joshua Dobbs | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/twaqqjexyi0vgyfbvzis | 2025 | 18 | REG | 2025_18_MIA_NE | NE | MIA | 3 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 23 | 1 | 0.093375 | 8.600750 | 0 | 0.460000 | 3 | 0 | 0 | 0 | 0 | 0 | -4.858647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0.920000 | 0.920000 |
| 00-0039851 | D.Maye | Drake Maye | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/oyap81gtzcvnfmripis1 | 2025 | 18 | REG | 2025_18_MIA_NE | NE | MIA | 14 | 18 | 191 | 1 | 0 | 0 | 0 | 0 | 0 | 207 | 95 | 7 | 8.704067 | 24.379556 | 0 | 0.922705 | 5 | 41 | 0 | 0 | 0 | 3 | 4.718003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 15.740000 | 15.740000 |
RB Stats
| player_id | player_name | player_display_name | position | position_group | headshot_url | season | week | season_type | game_id | team | opponent_team | completions | attempts | passing_yards | passing_tds | passing_interceptions | sacks_suffered | sack_yards_lost | sack_fumbles | sack_fumbles_lost | passing_air_yards | passing_yards_after_catch | passing_first_downs | passing_epa | passing_cpoe | passing_2pt_conversions | pacr | carries | rushing_yards | rushing_tds | rushing_fumbles | rushing_fumbles_lost | rushing_first_downs | rushing_epa | rushing_2pt_conversions | receptions | targets | receiving_yards | receiving_tds | receiving_fumbles | receiving_fumbles_lost | receiving_air_yards | receiving_yards_after_catch | receiving_first_downs | receiving_epa | receiving_2pt_conversions | racr | target_share | air_yards_share | wopr | special_teams_tds | def_tackles_solo | def_tackles_with_assist | def_tackle_assists | def_tackles_for_loss | def_tackles_for_loss_yards | def_fumbles_forced | def_sacks | def_sack_yards | def_qb_hits | def_interceptions | def_interception_yards | def_pass_defended | def_tds | def_fumbles | def_safeties | misc_yards | fumble_recovery_own | fumble_recovery_yards_own | fumble_recovery_opp | fumble_recovery_yards_opp | fumble_recovery_tds | penalties | penalty_yards | punt_returns | punt_return_yards | kickoff_returns | kickoff_return_yards | fg_made | fg_att | fg_missed | fg_blocked | fg_long | fg_pct | fg_made_0_19 | fg_made_20_29 | fg_made_30_39 | fg_made_40_49 | fg_made_50_59 | fg_made_60_ | fg_missed_0_19 | fg_missed_20_29 | fg_missed_30_39 | fg_missed_40_49 | fg_missed_50_59 | fg_missed_60_ | fg_made_list | fg_missed_list | fg_blocked_list | fg_made_distance | fg_missed_distance | fg_blocked_distance | pat_made | pat_att | pat_missed | pat_blocked | pat_pct | gwfg_made | gwfg_att | gwfg_missed | gwfg_blocked | gwfg_distance | fantasy_points | fantasy_points_ppr |
