Philadelphia Eagles
Fantasy Points Against
vs QB
13.2
pts/week
vs RB
8.18
pts/week
vs WR
6.06
pts/week
vs TE
3.84
pts/week
Results
| Position | Avg Fantasy Points Against |
|---|---|
| QB | 13.196000 |
| RB | 8.176471 |
| WR | 6.055750 |
| TE | 3.836842 |
QB Stats
| player_id | player_name | player_display_name | position | position_group | headshot_url | season | week | season_type | game_id | team | opponent_team | completions | attempts | passing_yards | passing_tds | passing_interceptions | sacks_suffered | sack_yards_lost | sack_fumbles | sack_fumbles_lost | passing_air_yards | passing_yards_after_catch | passing_first_downs | passing_epa | passing_cpoe | passing_2pt_conversions | pacr | carries | rushing_yards | rushing_tds | rushing_fumbles | rushing_fumbles_lost | rushing_first_downs | rushing_epa | rushing_2pt_conversions | receptions | targets | receiving_yards | receiving_tds | receiving_fumbles | receiving_fumbles_lost | receiving_air_yards | receiving_yards_after_catch | receiving_first_downs | receiving_epa | receiving_2pt_conversions | racr | target_share | air_yards_share | wopr | special_teams_tds | def_tackles_solo | def_tackles_with_assist | def_tackle_assists | def_tackles_for_loss | def_tackles_for_loss_yards | def_fumbles_forced | def_sacks | def_sack_yards | def_qb_hits | def_interceptions | def_interception_yards | def_pass_defended | def_tds | def_fumbles | def_safeties | misc_yards | fumble_recovery_own | fumble_recovery_yards_own | fumble_recovery_opp | fumble_recovery_yards_opp | fumble_recovery_tds | penalties | penalty_yards | punt_returns | punt_return_yards | kickoff_returns | kickoff_return_yards | fg_made | fg_att | fg_missed | fg_blocked | fg_long | fg_pct | fg_made_0_19 | fg_made_20_29 | fg_made_30_39 | fg_made_40_49 | fg_made_50_59 | fg_made_60_ | fg_missed_0_19 | fg_missed_20_29 | fg_missed_30_39 | fg_missed_40_49 | fg_missed_50_59 | fg_missed_60_ | fg_made_list | fg_missed_list | fg_blocked_list | fg_made_distance | fg_missed_distance | fg_blocked_distance | pat_made | pat_att | pat_missed | pat_blocked | pat_pct | gwfg_made | gwfg_att | gwfg_missed | gwfg_blocked | gwfg_distance | fantasy_points | fantasy_points_ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-0033077 | D.Prescott | Dak Prescott | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/blixemm3s9sa4gmqk5yn | 2025 | 1 | REG | 2025_01_DAL_PHI | DAL | PHI | 21 | 34 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 329 | 75 | 9 | 1.654375 | 0.172882 | 0 | 0.571429 | 1 | 3 | 0 | 0 | 0 | 0 | -0.270603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 7.820000 | 7.820000 |
| 00-0033873 | P.Mahomes | Patrick Mahomes | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/iireqbn32cpg9fn4sfy7 | 2025 | 2 | REG | 2025_02_PHI_KC | KC | PHI | 16 | 29 | 187 | 1 | 1 | 2 | -14 | 0 | 0 | 309 | 68 | 7 | -7.153565 | -5.841068 | 0 | 0.605178 | 7 | 66 | 1 | 0 | 0 | 5 | 6.408957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 22.080000 | 22.080000 |
| 00-0026498 | M.Stafford | Matthew Stafford | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/svxl2pk2cuqf26zrhii4 | 2025 | 3 | REG | 2025_03_LA_PHI | LA | PHI | 19 | 33 | 196 | 2 | 1 | 1 | 0 | 0 | 0 | 168 | 57 | 10 | -2.479093 | -4.678381 | 0 | 1.166667 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 13.840000 | 13.840000 |
| 00-0034855 | B.Mayfield | Baker Mayfield | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/i2uufyghiphx4oihgucm | 2025 | 4 | REG | 2025_04_PHI_TB | TB | PHI | 22 | 40 | 289 | 2 | 1 | 2 | -17 | 1 | 0 | 319 | 199 | 7 | -5.439326 | -10.171917 | 0 | 0.905956 | 2 | 13 | 0 | 0 | 0 | 1 | 1.525528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 18.860000 | 18.860000 |
| 00-0039732 | B.Nix | Bo Nix | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/igirshmrr6lqtxcpxsea | 2025 | 5 | REG | 2025_05_DEN_PHI | DEN | PHI | 24 | 39 | 242 | 1 | 0 | 2 | -14 | 0 | 0 | 318 | 122 | 12 | 4.242067 | 0.775728 | 1 | 0.761006 | 3 | 22 | 0 | 0 | 0 | 1 | 2.449063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 17.880000 | 17.880000 |
| 00-0029263 | R.Wilson | Russell Wilson | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/vkstxj0evgkjiycu4glc | 2025 | 6 | REG | 2025_06_PHI_NYG | NYG | PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | -1.768228 | -56.908256 | 0 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 |
| 00-0040691 | J.Dart | Jaxson Dart | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/n6uymxssgiicjmxkzxoc | 2025 | 6 | REG | 2025_06_PHI_NYG | NYG | PHI | 17 | 25 | 195 | 1 | 0 | 2 | -1 | 0 | 0 | 229 | 76 | 8 | 7.538582 | 4.429148 | 0 | 0.851528 | 13 | 58 | 1 | 0 | 0 | 5 | 2.402958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 23.600000 | 23.600000 |
| 00-0032950 | C.Wentz | Carson Wentz | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/ot6wu9gw3cgcdb2cx6is | 2025 | 7 | REG | 2025_07_PHI_MIN | MIN | PHI | 26 | 42 | 313 | 0 | 2 | 2 | -15 | 0 | 0 | 421 | 109 | 13 | -2.276972 | -0.539053 | 0 | 0.743468 | 4 | 28 | 0 | 1 | 0 | 4 | -1.127959 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 11.320000 | 11.320000 |
| 00-0040691 | J.Dart | Jaxson Dart | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/n6uymxssgiicjmxkzxoc | 2025 | 8 | REG | 2025_08_NYG_PHI | NYG | PHI | 14 | 24 | 193 | 1 | 0 | 5 | -15 | 0 | 0 | 235 | 72 | 9 | 3.372111 | 1.818130 | 0 | 0.821277 | 6 | 17 | 1 | 0 | 0 | 2 | 4.050437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 19.420000 | 19.420000 |
| 00-0036264 | J.Love | Jordan Love | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/uneiwen9drvci9ahuebp | 2025 | 10 | REG | 2025_10_PHI_GB | GB | PHI | 20 | 36 | 176 | 0 | 0 | 3 | -19 | 1 | 1 | 304 | 71 | 10 | -8.137691 | -6.459090 | 0 | 0.578947 | 5 | 28 | 0 | 1 | 0 | 3 | 1.689088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 7.840000 | 7.840000 |
| 00-0033106 | J.Goff | Jared Goff | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/yggfwr4ak4po9byj0qor | 2025 | 11 | REG | 2025_11_DET_PHI | DET | PHI | 14 | 37 | 255 | 1 | 1 | 2 | -12 | 0 | 0 | 246 | 193 | 10 | -14.263227 | -30.071492 | 0 | 1.036585 | 1 | -1 | 0 | 0 | 0 | 0 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 12.100000 | 12.100000 |
| 00-0033077 | D.Prescott | Dak Prescott | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/blixemm3s9sa4gmqk5yn | 2025 | 12 | REG | 2025_12_PHI_DAL | DAL | PHI | 23 | 36 | 354 | 2 | 1 | 1 | -6 | 0 | 0 | 366 | 129 | 17 | 4.564077 | 1.470229 | 0 | 0.967213 | 5 | 9 | 1 | 0 | 0 | 1 | -0.256223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 27.060000 | 27.060000 |
| 00-0039918 | C.Williams | Caleb Williams | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/h4qs11kutwiw7whekmyt | 2025 | 13 | REG | 2025_13_CHI_PHI | CHI | PHI | 17 | 36 | 154 | 1 | 1 | 2 | -10 | 0 | 0 | 252 | 75 | 10 | -6.028514 | -12.467104 | 0 | 0.611111 | 5 | 13 | 0 | 0 | 0 | 4 | 1.900683 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 9.460000 | 9.460000 |
| 00-0036355 | J.Herbert | Justin Herbert | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/s1oelyaroiaalgilbeqk | 2025 | 14 | REG | 2025_14_PHI_LAC | LAC | PHI | 12 | 26 | 139 | 1 | 1 | 7 | -33 | 2 | 1 | 270 | 84 | 5 | -15.577255 | -15.622796 | 0 | 0.514815 | 10 | 66 | 0 | 0 | 0 | 4 | 3.215437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 12.160000 | 12.160000 |
| 00-0038102 | K.Pickett | Kenny Pickett | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/nfdzmyfr8eup5uuojjdw | 2025 | 15 | REG | 2025_15_LV_PHI | LV | PHI | 15 | 25 | 64 | 0 | 1 | 4 | -35 | 0 | 0 | 106 | 36 | 4 | -16.728208 | -10.130075 | 0 | 0.603774 | 2 | 7 | 0 | 0 | 0 | 1 | 0.165407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 1.260000 | 1.260000 |
| 00-0026300 | J.Johnson | Josh Johnson | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/ibuhbuhomisj4t8vvhay | 2025 | 16 | REG | 2025_16_PHI_WAS | WAS | PHI | 5 | 9 | 43 | 0 | 1 | 1 | -6 | 0 | 0 | 23 | 29 | 2 | -4.519196 | -15.382504 | 0 | 1.869565 | 1 | 0 | 0 | 1 | 0 | 1 | -0.778992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | -0.280000 | -0.280000 |
| 00-0032268 | M.Mariota | Marcus Mariota | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/b9ribxqudeehvmjlw0va | 2025 | 16 | REG | 2025_16_PHI_WAS | WAS | PHI | 7 | 14 | 95 | 0 | 0 | 1 | -2 | 0 | 0 | 148 | 36 | 5 | -3.442249 | -4.742778 | 0 | 0.641892 | 1 | -1 | 0 | 0 | 0 | 0 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 3.700000 | 3.700000 |
| 00-0034857 | J.Allen | Josh Allen | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/servs1fpsynfxep4rz2z | 2025 | 17 | REG | 2025_17_PHI_BUF | BUF | PHI | 23 | 35 | 262 | 0 | 0 | 5 | -51 | 1 | 1 | 251 | 95 | 11 | -9.433624 | -0.393229 | 0 | 1.043825 | 7 | 27 | 2 | 1 | 0 | 4 | 3.971325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 23.180000 | 23.180000 |
| 00-0026300 | J.Johnson | Josh Johnson | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/ibuhbuhomisj4t8vvhay | 2025 | 18 | REG | 2025_18_WAS_PHI | WAS | PHI | 14 | 22 | 131 | 1 | 1 | 0 | 0 | 0 | 0 | 123 | 86 | 9 | 4.471365 | 6.251351 | 0 | 1.065041 | 9 | 45 | 1 | 1 | 1 | 5 | -3.906335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 15.740000 | 15.740000 |
| 00-0037834 | B.Purdy | Brock Purdy | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/xykdxnvxpf9pobxvkjfj | 2025 | 19 | POST | 2025_19_SF_PHI | SF | PHI | 18 | 31 | 262 | 2 | 2 | 1 | -5 | 0 | 0 | 239 | 134 | 12 | 4.741103 | -2.894906 | 0 | 1.096234 | 9 | 24 | 0 | 1 | 0 | 4 | 0.039448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 16.880000 | 16.880000 |
RB Stats
| player_id | player_name | player_display_name | position | position_group | headshot_url | season | week | season_type | game_id | team | opponent_team | completions | attempts | passing_yards | passing_tds | passing_interceptions | sacks_suffered | sack_yards_lost | sack_fumbles | sack_fumbles_lost | passing_air_yards | passing_yards_after_catch | passing_first_downs | passing_epa | passing_cpoe | passing_2pt_conversions | pacr | carries | rushing_yards | rushing_tds | rushing_fumbles | rushing_fumbles_lost | rushing_first_downs | rushing_epa | rushing_2pt_conversions | receptions | targets | receiving_yards | receiving_tds | receiving_fumbles | receiving_fumbles_lost | receiving_air_yards | receiving_yards_after_catch | receiving_first_downs | receiving_epa | receiving_2pt_conversions | racr | target_share | air_yards_share | wopr | special_teams_tds | def_tackles_solo | def_tackles_with_assist | def_tackle_assists | def_tackles_for_loss | def_tackles_for_loss_yards | def_fumbles_forced | def_sacks | def_sack_yards | def_qb_hits | def_interceptions | def_interception_yards | def_pass_defended | def_tds | def_fumbles | def_safeties | misc_yards | fumble_recovery_own | fumble_recovery_yards_own | fumble_recovery_opp | fumble_recovery_yards_opp | fumble_recovery_tds | penalties | penalty_yards | punt_returns | punt_return_yards | kickoff_returns | kickoff_return_yards | fg_made | fg_att | fg_missed | fg_blocked | fg_long | fg_pct | fg_made_0_19 | fg_made_20_29 | fg_made_30_39 | fg_made_40_49 | fg_made_50_59 | fg_made_60_ | fg_missed_0_19 | fg_missed_20_29 | fg_missed_30_39 | fg_missed_40_49 | fg_missed_50_59 | fg_missed_60_ | fg_made_list | fg_missed_list | fg_blocked_list | fg_made_distance | fg_missed_distance | fg_blocked_distance | pat_made | pat_att | pat_missed | pat_blocked | pat_pct | gwfg_made | gwfg_att | gwfg_missed | gwfg_blocked | gwfg_distance | fantasy_points | fantasy_points_ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
