Arizona Cardinals
Fantasy Points Against
vs QB
13.1
pts/week
vs RB
8.74
pts/week
vs WR
6.84
pts/week
vs TE
6.26
pts/week
Results
| Position | Avg Fantasy Points Against |
|---|---|
| QB | 13.100909 |
| RB | 8.741176 |
| WR | 6.837333 |
| TE | 6.258696 |
QB Stats
| player_id | player_name | player_display_name | position | position_group | headshot_url | season | week | season_type | game_id | team | opponent_team | completions | attempts | passing_yards | passing_tds | passing_interceptions | sacks_suffered | sack_yards_lost | sack_fumbles | sack_fumbles_lost | passing_air_yards | passing_yards_after_catch | passing_first_downs | passing_epa | passing_cpoe | passing_2pt_conversions | pacr | carries | rushing_yards | rushing_tds | rushing_fumbles | rushing_fumbles_lost | rushing_first_downs | rushing_epa | rushing_2pt_conversions | receptions | targets | receiving_yards | receiving_tds | receiving_fumbles | receiving_fumbles_lost | receiving_air_yards | receiving_yards_after_catch | receiving_first_downs | receiving_epa | receiving_2pt_conversions | racr | target_share | air_yards_share | wopr | special_teams_tds | def_tackles_solo | def_tackles_with_assist | def_tackle_assists | def_tackles_for_loss | def_tackles_for_loss_yards | def_fumbles_forced | def_sacks | def_sack_yards | def_qb_hits | def_interceptions | def_interception_yards | def_pass_defended | def_tds | def_fumbles | def_safeties | misc_yards | fumble_recovery_own | fumble_recovery_yards_own | fumble_recovery_opp | fumble_recovery_yards_opp | fumble_recovery_tds | penalties | penalty_yards | punt_returns | punt_return_yards | kickoff_returns | kickoff_return_yards | fg_made | fg_att | fg_missed | fg_blocked | fg_long | fg_pct | fg_made_0_19 | fg_made_20_29 | fg_made_30_39 | fg_made_40_49 | fg_made_50_59 | fg_made_60_ | fg_missed_0_19 | fg_missed_20_29 | fg_missed_30_39 | fg_missed_40_49 | fg_missed_50_59 | fg_missed_60_ | fg_made_list | fg_missed_list | fg_blocked_list | fg_made_distance | fg_missed_distance | fg_blocked_distance | pat_made | pat_att | pat_missed | pat_blocked | pat_pct | gwfg_made | gwfg_att | gwfg_missed | gwfg_blocked | gwfg_distance | fantasy_points | fantasy_points_ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-0039376 | S.Rattler | Spencer Rattler | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/uridusydmg6brwrmpmq6 | 2025 | 1 | REG | 2025_01_ARI_NO | NO | ARI | 27 | 46 | 214 | 0 | 0 | 1 | -6 | 0 | 0 | 336 | 85 | 12 | -3.940861 | -4.958503 | 0 | 0.636905 | 4 | 29 | 0 | 0 | 0 | 1 | 1.822600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 11.460000 | 11.460000 |
| 00-0039150 | B.Young | Bryce Young | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/qy1lfhlzhiacsyzzm1j7 | 2025 | 2 | REG | 2025_02_CAR_ARI | CAR | ARI | 35 | 55 | 328 | 3 | 1 | 3 | -25 | 1 | 1 | 375 | 150 | 19 | 3.234233 | -2.349367 | 0 | 0.874667 | 2 | 2 | 0 | 0 | 0 | 0 | -0.422510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 21.320000 | 21.320000 |
| 00-0036972 | M.Jones | Mac Jones | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/v5sg1z9qvdpjeapblndz | 2025 | 3 | REG | 2025_03_ARI_SF | SF | ARI | 27 | 41 | 284 | 1 | 1 | 1 | -2 | 0 | 0 | 309 | 101 | 14 | 1.502215 | 3.255561 | 0 | 0.919094 | 1 | -1 | 0 | 0 | 0 | 0 | 0.157326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 13.260000 | 13.260000 |
| 00-0034869 | S.Darnold | Sam Darnold | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/s5t8m6bhedjwwtfw3ild | 2025 | 4 | REG | 2025_04_SEA_ARI | SEA | ARI | 18 | 26 | 242 | 1 | 0 | 3 | -13 | 1 | 0 | 237 | 97 | 11 | 9.921365 | 6.929044 | 0 | 1.021097 | 1 | 24 | 0 | 0 | 0 | 1 | 1.476171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 16.080000 | 16.080000 |
| 00-0040676 | C.Ward | Cam Ward | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/viadutkbvligsopnd2qn | 2025 | 5 | REG | 2025_05_TEN_ARI | TEN | ARI | 21 | 39 | 265 | 0 | 1 | 2 | -16 | 0 | 0 | 421 | 81 | 12 | 1.597719 | -9.621611 | 0 | 0.629454 | 5 | -6 | 0 | 0 | 0 | 0 | -2.949025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 8.000000 | 8.000000 |
| 00-0035710 | D.Jones | Daniel Jones | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/nhuiypfjzpkisxllinyv | 2025 | 6 | REG | 2025_06_ARI_IND | IND | ARI | 22 | 30 | 212 | 2 | 1 | 1 | -7 | 0 | 0 | 204 | 115 | 13 | 2.848223 | 3.748949 | 0 | 1.039216 | 5 | 20 | 1 | 0 | 0 | 3 | 2.802435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 22.480000 | 22.480000 |
| 00-0036264 | J.Love | Jordan Love | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/uneiwen9drvci9ahuebp | 2025 | 7 | REG | 2025_07_GB_ARI | GB | ARI | 19 | 29 | 179 | 1 | 0 | 1 | -11 | 0 | 0 | 190 | 79 | 10 | 6.063562 | -3.020743 | 0 | 0.942105 | 4 | 22 | 0 | 1 | 0 | 1 | 2.191970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 13.360000 | 13.360000 |
| 00-0033077 | D.Prescott | Dak Prescott | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/blixemm3s9sa4gmqk5yn | 2025 | 9 | REG | 2025_09_ARI_DAL | DAL | ARI | 24 | 39 | 250 | 1 | 1 | 5 | -40 | 0 | 0 | 400 | 91 | 14 | -4.502679 | -0.485124 | 0 | 0.625000 | 4 | 34 | 0 | 0 | 0 | 1 | 1.757017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 15.400000 | 15.400000 |
| 00-0034869 | S.Darnold | Sam Darnold | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/s5t8m6bhedjwwtfw3ild | 2025 | 10 | REG | 2025_10_ARI_SEA | SEA | ARI | 10 | 12 | 178 | 1 | 1 | 1 | -4 | 1 | 1 | 128 | 79 | 6 | 4.095140 | 18.889622 | 0 | 1.390625 | 3 | -2 | 0 | 1 | 1 | 1 | -5.205893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 4.920000 | 4.920000 |
| 00-0035704 | D.Lock | Drew Lock | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/e0xz0hu8s0lpbwlr0bzj | 2025 | 10 | REG | 2025_10_ARI_SEA | SEA | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | nan | 4 | -4 | 0 | 1 | 0 | 1 | -0.451766 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | -0.400000 | -0.400000 |
| 00-0036972 | M.Jones | Mac Jones | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/v5sg1z9qvdpjeapblndz | 2025 | 11 | REG | 2025_11_SF_ARI | SF | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | nan | 3 | -3 | 0 | 0 | 0 | 0 | -3.333237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | -0.300000 | -0.300000 |
| 00-0037834 | B.Purdy | Brock Purdy | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/xykdxnvxpf9pobxvkjfj | 2025 | 11 | REG | 2025_11_SF_ARI | SF | ARI | 19 | 26 | 200 | 3 | 0 | 1 | -14 | 0 | 0 | 188 | 77 | 13 | 8.642696 | 10.061668 | 0 | 1.063830 | 1 | -7 | 0 | 0 | 0 | 0 | -1.604406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 19.300000 | 19.300000 |
| 00-0036971 | T.Lawrence | Trevor Lawrence | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/d75srntioly7fq0z8vip | 2025 | 12 | REG | 2025_12_JAX_ARI | JAX | ARI | 18 | 30 | 256 | 3 | 3 | 3 | -19 | 1 | 1 | 271 | 104 | 13 | -9.005758 | -2.964878 | 0 | 0.944649 | 5 | 29 | 0 | 0 | 0 | 2 | 3.043965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 17.140000 | 17.140000 |
| 00-0034855 | B.Mayfield | Baker Mayfield | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/i2uufyghiphx4oihgucm | 2025 | 13 | REG | 2025_13_ARI_TB | TB | ARI | 18 | 28 | 194 | 1 | 0 | 2 | -10 | 1 | 0 | 208 | 151 | 8 | 1.750061 | -0.580391 | 0 | 0.932692 | 6 | 27 | 0 | 0 | 0 | 1 | -2.585469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 14.460000 | 14.460000 |
| 00-0026498 | M.Stafford | Matthew Stafford | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/svxl2pk2cuqf26zrhii4 | 2025 | 14 | REG | 2025_14_LA_ARI | LA | ARI | 22 | 31 | 281 | 3 | 0 | 0 | 0 | 0 | 0 | 223 | 96 | 13 | 15.409676 | 4.055153 | 0 | 1.260090 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 23.240000 | 23.240000 |
| 00-0031345 | J.Garoppolo | Jimmy Garoppolo | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/ivz3zwvjxvgcu4dzabur | 2025 | 14 | REG | 2025_14_LA_ARI | LA | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | nan | 3 | -4 | 0 | 0 | 0 | 0 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | -0.400000 | -0.400000 |
| 00-0039163 | C.Stroud | C.J. Stroud | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/tt4zrtxlhifaljhj0rn7 | 2025 | 15 | REG | 2025_15_ARI_HOU | HOU | ARI | 22 | 29 | 260 | 3 | 0 | 1 | -4 | 0 | 0 | 117 | 173 | 13 | 15.128922 | 11.928566 | 0 | 2.222222 | 6 | 10 | 0 | 1 | 0 | 2 | 0.210977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 23.400000 | 23.400000 |
| 00-0029604 | K.Cousins | Kirk Cousins | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/hmdqr7gju0dciapvdjcv | 2025 | 16 | REG | 2025_16_ATL_ARI | ATL | ARI | 21 | 35 | 197 | 2 | 1 | 1 | -7 | 0 | 0 | 197 | 137 | 11 | 8.094144 | -6.863564 | 0 | 1.000000 | 5 | -3 | 1 | 1 | 1 | 3 | -1.145163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 17.580000 | 17.580000 |
| 00-0026158 | J.Flacco | Joe Flacco | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/vbqptn8emdlbeaz1kvmx | 2025 | 17 | REG | 2025_17_ARI_CIN | CIN | ARI | 3 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | -0.420429 | 0.166813 | 0 | 1.600000 | 4 | 2 | 0 | 0 | 0 | 1 | 1.363506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 1.160000 | 1.160000 |
| 00-0036442 | J.Burrow | Joe Burrow | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/gnnvcgui1cijybukk2w7 | 2025 | 17 | REG | 2025_17_ARI_CIN | CIN | ARI | 24 | 31 | 305 | 2 | 0 | 3 | -20 | 0 | 0 | 253 | 173 | 16 | 19.040835 | 13.484672 | 0 | 1.205534 | 3 | 2 | 0 | 0 | 0 | 1 | 1.661278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 20.400000 | 20.400000 |
| 00-0026498 | M.Stafford | Matthew Stafford | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/svxl2pk2cuqf26zrhii4 | 2025 | 18 | REG | 2025_18_ARI_LA | LA | ARI | 25 | 40 | 259 | 4 | 0 | 1 | -7 | 0 | 0 | 359 | 89 | 16 | 15.790981 | -1.889186 | 0 | 0.721448 | 1 | 3 | 0 | 0 | 0 | 0 | -0.260819 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 26.660000 | 26.660000 |
| 00-0031345 | J.Garoppolo | Jimmy Garoppolo | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/ivz3zwvjxvgcu4dzabur | 2025 | 18 | REG | 2025_18_ARI_LA | LA | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | nan | 3 | -3 | 0 | 0 | 0 | 0 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | -0.300000 | -0.300000 |
RB Stats
