Carolina Panthers
Fantasy Points Against
vs QB
10.28
pts/week
vs RB
8.18
pts/week
vs WR
6.37
pts/week
vs TE
5.7
pts/week
Results
| Position | Avg Fantasy Points Against |
|---|---|
| QB | 10.281600 |
| RB | 8.184906 |
| WR | 6.373750 |
| TE | 5.704545 |
QB Stats
| player_id | player_name | player_display_name | position | position_group | headshot_url | season | week | season_type | game_id | team | opponent_team | completions | attempts | passing_yards | passing_tds | passing_interceptions | sacks_suffered | sack_yards_lost | sack_fumbles | sack_fumbles_lost | passing_air_yards | passing_yards_after_catch | passing_first_downs | passing_epa | passing_cpoe | passing_2pt_conversions | pacr | carries | rushing_yards | rushing_tds | rushing_fumbles | rushing_fumbles_lost | rushing_first_downs | rushing_epa | rushing_2pt_conversions | receptions | targets | receiving_yards | receiving_tds | receiving_fumbles | receiving_fumbles_lost | receiving_air_yards | receiving_yards_after_catch | receiving_first_downs | receiving_epa | receiving_2pt_conversions | racr | target_share | air_yards_share | wopr | special_teams_tds | def_tackles_solo | def_tackles_with_assist | def_tackle_assists | def_tackles_for_loss | def_tackles_for_loss_yards | def_fumbles_forced | def_sacks | def_sack_yards | def_qb_hits | def_interceptions | def_interception_yards | def_pass_defended | def_tds | def_fumbles | def_safeties | misc_yards | fumble_recovery_own | fumble_recovery_yards_own | fumble_recovery_opp | fumble_recovery_yards_opp | fumble_recovery_tds | penalties | penalty_yards | punt_returns | punt_return_yards | kickoff_returns | kickoff_return_yards | fg_made | fg_att | fg_missed | fg_blocked | fg_long | fg_pct | fg_made_0_19 | fg_made_20_29 | fg_made_30_39 | fg_made_40_49 | fg_made_50_59 | fg_made_60_ | fg_missed_0_19 | fg_missed_20_29 | fg_missed_30_39 | fg_missed_40_49 | fg_missed_50_59 | fg_missed_60_ | fg_made_list | fg_missed_list | fg_blocked_list | fg_made_distance | fg_missed_distance | fg_blocked_distance | pat_made | pat_att | pat_missed | pat_blocked | pat_pct | gwfg_made | gwfg_att | gwfg_missed | gwfg_blocked | gwfg_distance | fantasy_points | fantasy_points_ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-0036971 | T.Lawrence | Trevor Lawrence | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/d75srntioly7fq0z8vip | 2025 | 1 | REG | 2025_01_CAR_JAX | JAX | CAR | 19 | 31 | 178 | 1 | 1 | 0 | 0 | 0 | 0 | 223 | 80 | 9 | 1.313113 | -4.054062 | 0 | 0.798206 | 4 | 12 | 0 | 0 | 0 | 2 | 0.561560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 10.320000 | 10.320000 |
| 00-0033119 | J.Brissett | Jacoby Brissett | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/rdxowm5dvpbb8p3aazbc | 2025 | 2 | REG | 2025_02_CAR_ARI | ARI | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | nan | 1 | 2 | 0 | 0 | 0 | 1 | 2.254842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0.200000 | 0.200000 |
| 00-0035228 | K.Murray | Kyler Murray | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/flezsremqighwuiyu77f | 2025 | 2 | REG | 2025_02_CAR_ARI | ARI | CAR | 17 | 25 | 220 | 1 | 1 | 1 | -9 | 0 | 0 | 160 | 113 | 10 | 6.139768 | 0.763732 | 0 | 1.375000 | 7 | 32 | 0 | 0 | 0 | 1 | -1.663436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 14.000000 | 14.000000 |
| 00-0029604 | K.Cousins | Kirk Cousins | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/hmdqr7gju0dciapvdjcv | 2025 | 3 | REG | 2025_03_ATL_CAR | ATL | CAR | 5 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 1 | -3.043475 | -8.271949 | 0 | 2.900000 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 1.160000 | 1.160000 |
| 00-0039917 | M.Penix | Michael Penix Jr. | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/azvyjzp2sa8cnljbp3i7 | 2025 | 3 | REG | 2025_03_ATL_CAR | ATL | CAR | 18 | 36 | 172 | 0 | 2 | 0 | 0 | 0 | 0 | 296 | 92 | 10 | -18.804659 | -12.546850 | 0 | 0.581081 | 2 | 9 | 0 | 0 | 0 | 0 | -0.687232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 3.780000 | 3.780000 |
| 00-0033949 | J.Dobbs | Joshua Dobbs | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/twaqqjexyi0vgyfbvzis | 2025 | 4 | REG | 2025_04_CAR_NE | NE | CAR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | -0.854630 | -56.359833 | 0 | 0.000000 | 3 | -2 | 0 | 0 | 0 | 0 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | -0.200000 | -0.200000 |
| 00-0039851 | D.Maye | Drake Maye | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/oyap81gtzcvnfmripis1 | 2025 | 4 | REG | 2025_04_CAR_NE | NE | CAR | 14 | 17 | 203 | 2 | 0 | 1 | 0 | 0 | 0 | 133 | 110 | 8 | 19.275634 | 20.405449 | 0 | 1.526316 | 3 | 11 | 1 | 0 | 0 | 1 | 1.001358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 23.220000 | 23.220000 |
| 00-0036212 | T.Tagovailoa | Tua Tagovailoa | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/ktqj3s5vofexl2dwrrp4 | 2025 | 5 | REG | 2025_05_MIA_CAR | MIA | CAR | 27 | 36 | 256 | 3 | 0 | 3 | -27 | 0 | 0 | 287 | 76 | 13 | 11.485191 | 14.810277 | 0 | 0.891986 | 1 | 5 | 0 | 0 | 0 | 0 | -0.701980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 22.740000 | 22.740000 |
| 00-0033077 | D.Prescott | Dak Prescott | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/blixemm3s9sa4gmqk5yn | 2025 | 6 | REG | 2025_06_DAL_CAR | DAL | CAR | 25 | 34 | 261 | 3 | 0 | 0 | 0 | 0 | 0 | 189 | 136 | 12 | 17.745349 | 7.128864 | 0 | 1.380952 | 2 | -1 | 0 | 1 | 0 | 1 | -0.784154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 22.340000 | 22.340000 |
| 00-0028118 | T.Taylor | Tyrod Taylor | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/nqpyumxuo0e9sitk0a0o | 2025 | 7 | REG | 2025_07_CAR_NYJ | NYJ | CAR | 10 | 22 | 126 | 0 | 2 | 3 | -12 | 0 | 0 | 280 | 33 | 6 | -4.264952 | -8.843950 | 0 | 0.450000 | 3 | 11 | 0 | 0 | 0 | 0 | -1.323918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 2.140000 | 2.140000 |
| 00-0036945 | J.Fields | Justin Fields | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/fbteankooq2c33yquq2j | 2025 | 7 | REG | 2025_07_CAR_NYJ | NYJ | CAR | 6 | 12 | 46 | 0 | 0 | 3 | -21 | 0 | 0 | 87 | 31 | 2 | -9.234414 | -15.384784 | 0 | 0.528736 | 4 | 22 | 0 | 0 | 0 | 2 | 0.685981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 4.040000 | 4.040000 |
| 00-0033869 | M.Trubisky | Mitchell Trubisky | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/fw9ec0v5pn3sorobytpb | 2025 | 8 | REG | 2025_08_BUF_CAR | BUF | CAR | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 2 | 0.729749 | -19.727583 | 0 | 0.709677 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0.880000 | 0.880000 |
| 00-0034857 | J.Allen | Josh Allen | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/servs1fpsynfxep4rz2z | 2025 | 8 | REG | 2025_08_BUF_CAR | BUF | CAR | 12 | 19 | 163 | 1 | 0 | 2 | -20 | 0 | 0 | 116 | 116 | 8 | 7.693339 | -7.160081 | 0 | 1.405172 | 3 | 7 | 2 | 0 | 0 | 2 | 1.686956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 23.220000 | 23.220000 |
| 00-0036264 | J.Love | Jordan Love | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/uneiwen9drvci9ahuebp | 2025 | 9 | REG | 2025_09_CAR_GB | GB | CAR | 26 | 37 | 273 | 0 | 1 | 1 | -8 | 0 | 0 | 325 | 101 | 13 | 5.899998 | 9.100836 | 0 | 0.840000 | 1 | 1 | 0 | 0 | 0 | 0 | -0.524230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 9.020000 | 9.020000 |
| 00-0040743 | T.Shough | Tyler Shough | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/wsrkib8qgwtb2t2ugaru | 2025 | 10 | REG | 2025_10_NO_CAR | NO | CAR | 19 | 27 | 282 | 2 | 0 | 2 | -16 | 0 | 0 | 259 | 134 | 9 | 11.777017 | 10.370934 | 0 | 1.088803 | 4 | -3 | 0 | 0 | 0 | 0 | -5.325220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 18.980000 | 18.980000 |
| 00-0029604 | K.Cousins | Kirk Cousins | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/hmdqr7gju0dciapvdjcv | 2025 | 11 | REG | 2025_11_CAR_ATL | ATL | CAR | 6 | 14 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 24 | 3 | -3.795178 | -27.470611 | 0 | 0.380952 | 1 | 2 | 0 | 0 | 0 | 1 | 0.409084 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 2.120000 | 2.120000 |
| 00-0039917 | M.Penix | Michael Penix Jr. | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/azvyjzp2sa8cnljbp3i7 | 2025 | 11 | REG | 2025_11_CAR_ATL | ATL | CAR | 13 | 16 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 83 | 8 | 10.741212 | 15.591009 | 0 | 1.356589 | 1 | 9 | 0 | 0 | 0 | 0 | 0.999338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 7.900000 | 7.900000 |
| 00-0037834 | B.Purdy | Brock Purdy | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/xykdxnvxpf9pobxvkjfj | 2025 | 12 | REG | 2025_12_CAR_SF | SF | CAR | 23 | 32 | 193 | 1 | 3 | 0 | 0 | 0 | 0 | 195 | 119 | 11 | -3.168523 | 1.475354 | 0 | 0.989744 | 6 | 16 | 0 | 0 | 0 | 4 | 3.569030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 7.320000 | 7.320000 |
| 00-0026498 | M.Stafford | Matthew Stafford | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/svxl2pk2cuqf26zrhii4 | 2025 | 13 | REG | 2025_13_LA_CAR | LA | CAR | 18 | 28 | 243 | 2 | 2 | 2 | -16 | 1 | 1 | 221 | 124 | 12 | -3.512070 | 3.445205 | 0 | 1.099548 | 1 | -1 | 0 | 0 | 0 | 0 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 11.620000 | 11.620000 |
| 00-0039376 | S.Rattler | Spencer Rattler | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/uridusydmg6brwrmpmq6 | 2025 | 15 | REG | 2025_15_CAR_NO | NO | CAR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.113016 | nan | 0 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 |
| 00-0040743 | T.Shough | Tyler Shough | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/wsrkib8qgwtb2t2ugaru | 2025 | 15 | REG | 2025_15_CAR_NO | NO | CAR | 24 | 32 | 272 | 1 | 0 | 5 | -16 | 0 | 0 | 265 | 91 | 14 | 8.612199 | 4.050888 | 0 | 1.026415 | 8 | 32 | 0 | 0 | 0 | 2 | 4.521385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 18.080000 | 18.080000 |
| 00-0034855 | B.Mayfield | Baker Mayfield | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/i2uufyghiphx4oihgucm | 2025 | 16 | REG | 2025_16_TB_CAR | TB | CAR | 18 | 26 | 145 | 1 | 1 | 2 | -18 | 0 | 0 | 151 | 55 | 9 | 2.840692 | 1.359707 | 0 | 0.960265 | 4 | 49 | 0 | 0 | 0 | 2 | 3.916688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 12.700000 | 12.700000 |
| 00-0034869 | S.Darnold | Sam Darnold | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/s5t8m6bhedjwwtfw3ild | 2025 | 17 | REG | 2025_17_SEA_CAR | SEA | CAR | 18 | 27 | 147 | 1 | 1 | 3 | -22 | 1 | 1 | 141 | 73 | 8 | -7.614296 | 0.747406 | 0 | 1.042553 | 3 | 2 | 0 | 0 | 0 | 0 | -5.928102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 6.080000 | 6.080000 |
