Atlanta Falcons
Fantasy Points Against
vs QB
13.87
pts/week
vs RB
7.53
pts/week
vs WR
6.93
pts/week
vs TE
4.23
pts/week
Results
| Position | Avg Fantasy Points Against |
|---|---|
| QB | 13.871000 |
| RB | 7.528571 |
| WR | 6.932927 |
| TE | 4.226829 |
QB Stats
| player_id | player_name | player_display_name | position | position_group | headshot_url | season | week | season_type | game_id | team | opponent_team | completions | attempts | passing_yards | passing_tds | passing_interceptions | sacks_suffered | sack_yards_lost | sack_fumbles | sack_fumbles_lost | passing_air_yards | passing_yards_after_catch | passing_first_downs | passing_epa | passing_cpoe | passing_2pt_conversions | pacr | carries | rushing_yards | rushing_tds | rushing_fumbles | rushing_fumbles_lost | rushing_first_downs | rushing_epa | rushing_2pt_conversions | receptions | targets | receiving_yards | receiving_tds | receiving_fumbles | receiving_fumbles_lost | receiving_air_yards | receiving_yards_after_catch | receiving_first_downs | receiving_epa | receiving_2pt_conversions | racr | target_share | air_yards_share | wopr | special_teams_tds | def_tackles_solo | def_tackles_with_assist | def_tackle_assists | def_tackles_for_loss | def_tackles_for_loss_yards | def_fumbles_forced | def_sacks | def_sack_yards | def_qb_hits | def_interceptions | def_interception_yards | def_pass_defended | def_tds | def_fumbles | def_safeties | misc_yards | fumble_recovery_own | fumble_recovery_yards_own | fumble_recovery_opp | fumble_recovery_yards_opp | fumble_recovery_tds | penalties | penalty_yards | punt_returns | punt_return_yards | kickoff_returns | kickoff_return_yards | fg_made | fg_att | fg_missed | fg_blocked | fg_long | fg_pct | fg_made_0_19 | fg_made_20_29 | fg_made_30_39 | fg_made_40_49 | fg_made_50_59 | fg_made_60_ | fg_missed_0_19 | fg_missed_20_29 | fg_missed_30_39 | fg_missed_40_49 | fg_missed_50_59 | fg_missed_60_ | fg_made_list | fg_missed_list | fg_blocked_list | fg_made_distance | fg_missed_distance | fg_blocked_distance | pat_made | pat_att | pat_missed | pat_blocked | pat_pct | gwfg_made | gwfg_att | gwfg_missed | gwfg_blocked | gwfg_distance | fantasy_points | fantasy_points_ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-0034855 | B.Mayfield | Baker Mayfield | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/i2uufyghiphx4oihgucm | 2025 | 1 | REG | 2025_01_TB_ATL | TB | ATL | 17 | 32 | 167 | 3 | 0 | 1 | -8 | 0 | 0 | 334 | 45 | 10 | 5.766234 | -10.401314 | 0 | 0.500000 | 5 | 39 | 0 | 0 | 0 | 3 | 4.554538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 22.580000 | 22.580000 |
| 00-0039923 | J.McCarthy | J.J. McCarthy | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/omybnfokapjw6jwb5dd3 | 2025 | 2 | REG | 2025_02_ATL_MIN | MIN | ATL | 11 | 21 | 158 | 0 | 2 | 6 | -38 | 1 | 1 | 252 | 42 | 7 | -17.966557 | -11.110292 | 0 | 0.626984 | 5 | 25 | 0 | 1 | 0 | 2 | -1.941370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 2.820000 | 2.820000 |
| 00-0027973 | A.Dalton | Andy Dalton | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/nyjb97rajdqckaxsoniv | 2025 | 3 | REG | 2025_03_ATL_CAR | CAR | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | nan | 1 | -1 | 0 | 0 | 0 | 0 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | -0.100000 | -0.100000 |
| 00-0039150 | B.Young | Bryce Young | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/qy1lfhlzhiacsyzzm1j7 | 2025 | 3 | REG | 2025_03_ATL_CAR | CAR | ATL | 16 | 24 | 121 | 0 | 0 | 1 | -7 | 0 | 0 | 133 | 76 | 7 | -2.483795 | -1.299610 | 0 | 0.909774 | 2 | 8 | 1 | 0 | 0 | 2 | 1.617911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 11.640000 | 11.640000 |
| 00-0032268 | M.Mariota | Marcus Mariota | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/b9ribxqudeehvmjlw0va | 2025 | 4 | REG | 2025_04_WAS_ATL | WAS | ATL | 16 | 27 | 156 | 2 | 1 | 2 | -9 | 0 | 0 | 286 | 23 | 9 | -0.046404 | 3.143208 | 1 | 0.545455 | 2 | 20 | 0 | 0 | 0 | 1 | 2.523397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 16.240000 | 16.240000 |
| 00-0034857 | J.Allen | Josh Allen | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/servs1fpsynfxep4rz2z | 2025 | 6 | REG | 2025_06_BUF_ATL | BUF | ATL | 15 | 26 | 180 | 2 | 2 | 4 | -23 | 0 | 0 | 287 | 56 | 8 | -7.167852 | -7.890548 | 0 | 0.627178 | 6 | 42 | 0 | 2 | 0 | 3 | -1.274432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 15.400000 | 15.400000 |
| 00-0036972 | M.Jones | Mac Jones | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/v5sg1z9qvdpjeapblndz | 2025 | 7 | REG | 2025_07_ATL_SF | SF | ATL | 17 | 26 | 152 | 0 | 1 | 1 | -2 | 0 | 0 | 132 | 100 | 10 | 1.968226 | 1.154978 | 0 | 1.151515 | 5 | 11 | 0 | 0 | 0 | 2 | -1.237138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 5.180000 | 5.180000 |
| 00-0036212 | T.Tagovailoa | Tua Tagovailoa | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/ktqj3s5vofexl2dwrrp4 | 2025 | 8 | REG | 2025_08_MIA_ATL | MIA | ATL | 20 | 26 | 205 | 4 | 0 | 1 | -8 | 0 | 0 | 104 | 145 | 10 | 9.609911 | 1.862065 | 0 | 1.971154 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 24.200000 | 24.200000 |
| 00-0037013 | Z.Wilson | Zach Wilson | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/i17xpbsar7evcypbhtel | 2025 | 8 | REG | 2025_08_MIA_ATL | MIA | ATL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 0 | -3.388950 | 12.685668 | 0 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 |
| 00-0039851 | D.Maye | Drake Maye | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/oyap81gtzcvnfmripis1 | 2025 | 9 | REG | 2025_09_ATL_NE | NE | ATL | 19 | 29 | 259 | 2 | 1 | 6 | -38 | 2 | 1 | 310 | 111 | 14 | 0.423727 | 5.327564 | 0 | 0.835484 | 8 | 20 | 0 | 0 | 0 | 2 | 0.329445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 16.360000 | 16.360000 |
| 00-0035710 | D.Jones | Daniel Jones | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/nhuiypfjzpkisxllinyv | 2025 | 10 | REG | 2025_10_ATL_IND | IND | ATL | 19 | 26 | 255 | 1 | 1 | 7 | -59 | 3 | 1 | 209 | 134 | 10 | -2.113338 | 3.072657 | 0 | 1.220096 | 7 | 53 | 0 | 0 | 0 | 3 | 2.087481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 15.500000 | 15.500000 |
| 00-0039150 | B.Young | Bryce Young | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/qy1lfhlzhiacsyzzm1j7 | 2025 | 11 | REG | 2025_11_CAR_ATL | CAR | ATL | 31 | 45 | 448 | 3 | 0 | 5 | -29 | 0 | 0 | 278 | 247 | 20 | 14.242023 | 2.173102 | 1 | 1.611511 | 1 | -1 | 0 | 0 | 0 | 0 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 31.820000 | 31.820000 |
| 00-0040743 | T.Shough | Tyler Shough | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/wsrkib8qgwtb2t2ugaru | 2025 | 12 | REG | 2025_12_ATL_NO | NO | ATL | 30 | 43 | 243 | 0 | 1 | 5 | -29 | 0 | 0 | 314 | 114 | 11 | -10.291987 | 0.028259 | 0 | 0.773885 | 7 | 22 | 0 | 1 | 1 | 3 | -5.010062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 7.920000 | 7.920000 |
| 00-0028118 | T.Taylor | Tyrod Taylor | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/nqpyumxuo0e9sitk0a0o | 2025 | 13 | REG | 2025_13_ATL_NYJ | NYJ | ATL | 19 | 33 | 172 | 1 | 0 | 2 | -13 | 0 | 0 | 319 | 23 | 8 | -0.968704 | -1.633329 | 0 | 0.539185 | 8 | 44 | 1 | 0 | 0 | 4 | 4.083438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 21.280000 | 21.280000 |
| 00-0034869 | S.Darnold | Sam Darnold | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/s5t8m6bhedjwwtfw3ild | 2025 | 14 | REG | 2025_14_SEA_ATL | SEA | ATL | 20 | 30 | 249 | 3 | 1 | 2 | -13 | 0 | 0 | 255 | 114 | 12 | 10.041375 | -0.264247 | 0 | 0.976471 | 3 | 23 | 0 | 0 | 0 | 2 | 1.183864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 22.260000 | 22.260000 |
| 00-0035704 | D.Lock | Drew Lock | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/e0xz0hu8s0lpbwlr0bzj | 2025 | 14 | REG | 2025_14_SEA_ATL | SEA | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | nan | 1 | 0 | 0 | 1 | 0 | 1 | -0.515182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 |
| 00-0034855 | B.Mayfield | Baker Mayfield | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/i2uufyghiphx4oihgucm | 2025 | 15 | REG | 2025_15_ATL_TB | TB | ATL | 19 | 34 | 277 | 2 | 1 | 5 | -27 | 0 | 0 | 359 | 63 | 16 | 4.416930 | -1.120821 | 1 | 0.771588 | 1 | 1 | 0 | 0 | 0 | 0 | -0.786898 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 19.180000 | 19.180000 |
| 00-0033119 | J.Brissett | Jacoby Brissett | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/rdxowm5dvpbb8p3aazbc | 2025 | 16 | REG | 2025_16_ATL_ARI | ARI | ATL | 16 | 31 | 203 | 1 | 1 | 2 | -15 | 0 | 0 | 228 | 89 | 9 | -2.395682 | -13.592558 | 0 | 0.890351 | 1 | 5 | 0 | 0 | 0 | 1 | 0.637337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 10.620000 | 10.620000 |
| 00-0026498 | M.Stafford | Matthew Stafford | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/svxl2pk2cuqf26zrhii4 | 2025 | 17 | REG | 2025_17_LA_ATL | LA | ATL | 22 | 38 | 269 | 2 | 3 | 3 | -21 | 0 | 0 | 513 | 120 | 10 | -2.748506 | -3.052125 | 0 | 0.524366 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 12.760000 | 12.760000 |
| 00-0040743 | T.Shough | Tyler Shough | QB | QB | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/wsrkib8qgwtb2t2ugaru | 2025 | 18 | REG | 2025_18_NO_ATL | NO | ATL | 23 | 35 | 259 | 1 | 1 | 4 | -27 | 0 | 0 | 281 | 129 | 10 | -2.610020 | -1.691332 | 0 | 0.921708 | 3 | 34 | 1 | 0 | 0 | 2 | 2.437669 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | nan | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 21.760000 | 21.760000 |
RB Stats
| player_id | player_name | player_display_name | position | position_group | headshot_url | season | week | season_type | game_id | team | opponent_team | completions | attempts | passing_yards | passing_tds | passing_interceptions | sacks_suffered | sack_yards_lost | sack_fumbles | sack_fumbles_lost | passing_air_yards | passing_yards_after_catch | passing_first_downs | passing_epa | passing_cpoe | passing_2pt_conversions | pacr | carries | rushing_yards | rushing_tds | rushing_fumbles | rushing_fumbles_lost | rushing_first_downs | rushing_epa | rushing_2pt_conversions | receptions | targets | receiving_yards | receiving_tds | receiving_fumbles | receiving_fumbles_lost | receiving_air_yards | receiving_yards_after_catch | receiving_first_downs | receiving_epa | receiving_2pt_conversions | racr | target_share | air_yards_share | wopr | special_teams_tds | def_tackles_solo | def_tackles_with_assist | def_tackle_assists | def_tackles_for_loss | def_tackles_for_loss_yards | def_fumbles_forced | def_sacks | def_sack_yards | def_qb_hits | def_interceptions | def_interception_yards | def_pass_defended | def_tds | def_fumbles | def_safeties | misc_yards | fumble_recovery_own | fumble_recovery_yards_own | fumble_recovery_opp | fumble_recovery_yards_opp | fumble_recovery_tds | penalties | penalty_yards | punt_returns | punt_return_yards | kickoff_returns | kickoff_return_yards | fg_made | fg_att | fg_missed | fg_blocked | fg_long | fg_pct | fg_made_0_19 | fg_made_20_29 | fg_made_30_39 | fg_made_40_49 | fg_made_50_59 | fg_made_60_ | fg_missed_0_19 | fg_missed_20_29 | fg_missed_30_39 | fg_missed_40_49 | fg_missed_50_59 | fg_missed_60_ | fg_made_list | fg_missed_list | fg_blocked_list | fg_made_distance | fg_missed_distance | fg_blocked_distance | pat_made | pat_att | pat_missed | pat_blocked | pat_pct | gwfg_made | gwfg_att | gwfg_missed | gwfg_blocked | gwfg_distance | fantasy_points | fantasy_points_ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
