Update Data Back to Overview
Player Pos Team Weeks Avg Targets Latest Max Trend %
Amon-Ra St. Brown WR DET 17 10.120000 15 18 45.830000
Jameson Williams WR DET 17 6.000000 8 10 -9.340000
Jahmyr Gibbs RB DET 17 5.530000 5 13 -30.230000
Sam LaPorta TE DET 9 5.440000 5 9 26.390000
Brock Wright TE DET 7 3.140000 4 7 150.000000
Kalif Raymond WR DET 12 2.500000 3 5 0.000000
Anthony Firkser TE DET 5 2.000000 3 4 0.000000
Isaac TeSlaa WR DET 14 1.930000 1 7 36.360000
David Montgomery RB DET 17 1.710000 1 4 -13.460000
Ross Dwelley TE DET 3 1.670000 1 3 100.000000
Player Pos Team Weeks Avg Carries Latest Max Trend %
Jahmyr Gibbs RB DET 17 14.290000 19 22 30.430000
David Montgomery RB DET 17 9.290000 8 18 -3.570000
Jared Goff QB DET 6 1.830000 3 3 14.290000
Jameson Williams WR DET 17 0.350000 0 1 -100.000000
Amon-Ra St. Brown WR DET 17 0.180000 0 2 -100.000000
Kalif Raymond WR DET 12 0.170000 0 1 -100.000000
Player Pos Team Weeks Avg Touches Latest Max Trend %
Jahmyr Gibbs RB DET 17 19.820000 24 28 12.630000
David Montgomery RB DET 17 11.000000 9 19 -5.120000
Amon-Ra St. Brown WR DET 17 10.290000 15 18 42.860000
Jameson Williams WR DET 17 6.350000 8 11 -14.950000
Sam LaPorta TE DET 9 5.440000 5 9 26.390000
Brock Wright TE DET 7 3.140000 4 7 150.000000
Kalif Raymond WR DET 12 2.670000 3 5 -7.410000
Anthony Firkser TE DET 5 2.000000 3 4 0.000000
Isaac TeSlaa WR DET 14 1.930000 1 7 36.360000
Jared Goff QB DET 6 1.830000 3 3 14.290000
Ross Dwelley TE DET 3 1.670000 1 3 100.000000
Player Pos Team Weeks Avg Red Zone Targets Latest Max Trend %
Amon-Ra St. Brown WR DET 17 2.060000 3 7 -3.230000
Ross Dwelley TE DET 3 1.000000 1 2 0.000000
Jahmyr Gibbs RB DET 17 0.880000 2 4 15.380000
Isaac TeSlaa WR DET 14 0.790000 0 4 -40.000000
Sam LaPorta TE DET 9 0.670000 1 2 -30.000000
Anthony Firkser TE DET 5 0.600000 1 1 -25.000000
Jameson Williams WR DET 17 0.530000 1 2 -6.250000
Brock Wright TE DET 7 0.290000 0 1 -100.000000
Kalif Raymond WR DET 12 0.170000 0 1 -100.000000
David Montgomery RB DET 17 0.120000 0 1 -100.000000
Player Pos Team Weeks Avg Red Zone Carries Latest Max Trend %
Jahmyr Gibbs RB DET 17 3.060000 1 8 -54.080000
David Montgomery RB DET 17 2.000000 2 7 29.310000
Jared Goff QB DET 6 0.170000 0 1 -100.000000
Amon-Ra St. Brown WR DET 17 0.060000 0 1 -66.670000
Jameson Williams WR DET 17 0.060000 0 1 -66.670000
Player Pos Team Weeks Avg Goal Line Touches Latest Max Trend %
Amon-Ra St. Brown WR DET 17 1.240000 1 4 -21.050000
David Montgomery RB DET 17 0.940000 0 3 73.080000
Jahmyr Gibbs RB DET 17 0.820000 0 4 -100.000000
Ross Dwelley TE DET 3 0.670000 0 2 0.000000
Sam LaPorta TE DET 9 0.330000 0 1 -100.000000
Brock Wright TE DET 7 0.290000 0 1 -100.000000
Jameson Williams WR DET 17 0.240000 1 1 150.000000
Isaac TeSlaa WR DET 14 0.210000 0 1 200.000000
Kalif Raymond WR DET 12 0.080000 0 1 -100.000000
Player Pos Team Weeks Avg Target Share Latest Max Trend %
Amon-Ra St. Brown WR DET 17 31.660000 41.670000 47.370000 43.580000
Jameson Williams WR DET 17 18.620000 22.220000 37.040000 -13.990000
Sam LaPorta TE DET 9 18.470000 15.620000 26.090000 3.180000
Jahmyr Gibbs RB DET 17 16.150000 13.890000 31.580000 -27.410000
Brock Wright TE DET 7 10.050000 10.530000 19.440000 85.580000
Kalif Raymond WR DET 12 7.490000 8.330000 12.500000 1.990000
Ross Dwelley TE DET 3 5.820000 3.230000 11.110000 129.390000
Isaac TeSlaa WR DET 14 5.720000 2.780000 13.790000 56.510000
David Montgomery RB DET 17 5.430000 2.780000 11.110000 -12.140000
Anthony Firkser TE DET 5 5.280000 8.330000 8.330000 20.860000

Weekly Opportunity Trends — Top Players

Jahmyr Gibbs (RB)

Avg Targets: 5.5 Avg Carries: 14.3 Avg Touches: 19.8
Week 1 2 3 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Targets 10 3 6 2 2 2 3 3 4 8 12 4 7 7 13 3 5
Carries 9 12 22 15 12 17 17 9 15 12 15 20 12 13 7 17 19
Total 19 15 28 17 14 19 20 12 19 20 27 24 19 20 20 20 24

David Montgomery (RB)

Avg Targets: 1.7 Avg Carries: 9.3 Avg Touches: 11.0
Week 1 2 3 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Targets 4 1 1 1 1 2 3 4 1 1 3 2 1 1 0 2 1
Carries 11 11 12 9 18 4 13 11 15 6 5 8 6 7 4 10 8
Total 15 12 13 10 19 6 16 15 16 7 8 10 7 8 4 12 9

Amon-Ra St. Brown (WR)

Avg Targets: 10.1 Avg Carries: 0.2 Avg Touches: 10.3
Week 1 2 3 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Targets 6 11 8 7 9 10 10 13 8 12 13 1 9 18 9 13 15
Carries 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Total 6 13 8 7 9 11 10 13 8 12 13 1 9 18 9 13 15

Jameson Williams (WR)

Avg Targets: 6.0 Avg Carries: 0.4 Avg Touches: 6.4
Week 1 2 3 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Targets 5 4 3 8 1 7 2 6 7 7 3 10 9 10 9 3 8
Carries 1 0 0 1 1 0 0 0 0 1 0 1 1 0 0 0 0
Total 6 4 3 9 2 7 2 6 7 8 3 11 10 10 9 3 8

Sam LaPorta (TE)

Avg Targets: 5.4 Avg Carries: 0.0 Avg Touches: 5.4
Week 1 2 3 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Targets 9 4 4 4 6 6 3 8 5 0 0 0 0 0 0 0 0
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 9 4 4 4 6 6 3 8 5 0 0 0 0 0 0 0 0

Brock Wright (TE)

Avg Targets: 3.1 Avg Carries: 0.0 Avg Touches: 3.1
Week 1 2 3 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Targets 0 3 0 0 3 0 3 1 1 7 4 0 0 0 0 0 0
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 3 0 0 3 0 3 1 1 7 4 0 0 0 0 0 0

Kalif Raymond (WR)

Avg Targets: 2.5 Avg Carries: 0.2 Avg Touches: 2.7
Week 1 2 3 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Targets 3 1 2 3 0 0 3 1 4 0 2 0 0 1 5 2 3
Carries 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Total 3 2 2 3 0 0 3 1 5 0 2 0 0 1 5 2 3

Anthony Firkser (TE)

Avg Targets: 2.0 Avg Carries: 0.0 Avg Touches: 2.0
Week 1 2 3 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Targets 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4 1 3
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4 1 3