Update Data Back to Overview
Player Pos Team Weeks Avg Targets Latest Max Trend %
Rashee Rice WR KC 8 9.880000 11 13 -5.000000
Travis Kelce TE KC 17 6.410000 6 13 -7.220000
Xavier Worthy WR KC 14 5.210000 3 9 -46.270000
Marquise Brown WR KC 16 4.620000 6 16 -3.080000
Tyquan Thornton WR KC 11 3.360000 3 9 -12.900000
Noah Gray TE KC 13 2.920000 5 6 3.120000
JuJu Smith-Schuster WR KC 16 2.810000 2 6 -12.500000
Brashard Smith RB KC 15 2.330000 4 5 92.590000
Isiah Pacheco RB KC 13 2.000000 0 7 102.630000
Kareem Hunt RB KC 17 1.470000 4 4 42.860000
Clyde Edwards-Helaire RB KC 2 1.000000 2 2 0.000000
Nikko Remigio WR KC 2 0.500000 0 1 -100.000000
Patrick Mahomes QB KC 14 0.070000 0 1 0.000000
Player Pos Team Weeks Avg Carries Latest Max Trend %
Kareem Hunt RB KC 17 9.590000 5 30 -40.400000
Isiah Pacheco RB KC 13 9.080000 9 15 -7.430000
Patrick Mahomes QB KC 14 4.000000 2 7 14.890000
Clyde Edwards-Helaire RB KC 2 3.500000 5 5 150.000000
Brashard Smith RB KC 15 2.930000 12 14 143.750000
Chris Oladokun QB KC 3 1.670000 1 2 -25.000000
Xavier Worthy WR KC 14 0.790000 1 2 33.330000
Rashee Rice WR KC 8 0.620000 0 2 -100.000000
Nikko Remigio WR KC 2 0.500000 1 1 0.000000
Travis Kelce TE KC 17 0.060000 0 1 -66.670000
Player Pos Team Weeks Avg Touches Latest Max Trend %
Isiah Pacheco RB KC 13 11.080000 9 17 10.000000
Kareem Hunt RB KC 17 11.060000 9 33 -30.230000
Rashee Rice WR KC 8 10.500000 11 13 -12.310000
Travis Kelce TE KC 17 6.470000 6 13 -8.160000
Xavier Worthy WR KC 14 6.000000 4 10 -36.840000
Brashard Smith RB KC 15 5.270000 16 19 120.340000
Marquise Brown WR KC 16 4.620000 6 16 -3.080000
Clyde Edwards-Helaire RB KC 2 4.500000 7 7 250.000000
Patrick Mahomes QB KC 14 4.070000 2 8 27.660000
Tyquan Thornton WR KC 11 3.360000 3 9 -12.900000
Noah Gray TE KC 13 2.920000 5 6 3.120000
JuJu Smith-Schuster WR KC 16 2.810000 2 6 -12.500000
Chris Oladokun QB KC 3 1.670000 1 2 -25.000000
Nikko Remigio WR KC 2 1.000000 1 1 0.000000
Player Pos Team Weeks Avg Red Zone Targets Latest Max Trend %
Rashee Rice WR KC 8 2.380000 1 5 -83.330000
Travis Kelce TE KC 17 0.760000 0 2 -37.500000
Marquise Brown WR KC 16 0.620000 0 3 -100.000000
JuJu Smith-Schuster WR KC 16 0.560000 0 4 -100.000000
Brashard Smith RB KC 15 0.470000 0 2 8.330000
Xavier Worthy WR KC 14 0.430000 0 2 -100.000000
Tyquan Thornton WR KC 11 0.360000 0 2 -100.000000
Isiah Pacheco RB KC 13 0.310000 0 3 83.330000
Kareem Hunt RB KC 17 0.290000 0 1 -100.000000
Noah Gray TE KC 13 0.230000 0 1 -100.000000
Player Pos Team Weeks Avg Red Zone Carries Latest Max Trend %
Kareem Hunt RB KC 17 2.240000 1 7 -58.330000
Isiah Pacheco RB KC 13 1.540000 2 5 -2.940000
Patrick Mahomes QB KC 14 1.070000 1 3 -7.690000
Brashard Smith RB KC 15 0.670000 0 6 -100.000000
Rashee Rice WR KC 8 0.380000 0 1 -100.000000
Chris Oladokun QB KC 3 0.330000 0 1 0.000000
Travis Kelce TE KC 17 0.060000 0 1 -66.670000
Player Pos Team Weeks Avg Goal Line Touches Latest Max Trend %
Rashee Rice WR KC 8 2.120000 1 5 -81.250000
Kareem Hunt RB KC 17 0.940000 0 4 -100.000000
Travis Kelce TE KC 17 0.530000 0 2 -100.000000
Marquise Brown WR KC 16 0.500000 0 3 -100.000000
Brashard Smith RB KC 15 0.270000 0 2 116.670000
JuJu Smith-Schuster WR KC 16 0.190000 0 1 -100.000000
Tyquan Thornton WR KC 11 0.180000 0 1 -100.000000
Noah Gray TE KC 13 0.150000 0 1 -100.000000
Isiah Pacheco RB KC 13 0.150000 0 1 409.090000
Patrick Mahomes QB KC 14 0.140000 0 1 -100.000000
Player Pos Team Weeks Avg Target Share Latest Max Trend %
Rashee Rice WR KC 8 29.140000 36.670000 37.500000 14.160000
Travis Kelce TE KC 17 20.120000 20.000000 30.230000 28.380000
Xavier Worthy WR KC 14 15.960000 15.000000 23.330000 -11.830000
Marquise Brown WR KC 16 14.100000 20.000000 41.030000 28.570000
Tyquan Thornton WR KC 11 9.810000 10.000000 25.710000 4.550000
JuJu Smith-Schuster WR KC 16 9.130000 6.670000 18.180000 21.880000
Noah Gray TE KC 13 8.950000 16.670000 17.240000 25.840000
Brashard Smith RB KC 15 7.430000 13.330000 20.000000 177.170000
Isiah Pacheco RB KC 13 6.780000 0.000000 31.820000 210.480000
Kareem Hunt RB KC 17 4.350000 13.330000 13.330000 65.150000

Weekly Opportunity Trends — Top Players

Isiah Pacheco (RB)

Avg Targets: 2.0 Avg Carries: 9.1 Avg Touches: 11.1
Week 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Targets 3 2 1 3 3 3 2 0 0 0 0 2 0 0 7 0 0
Carries 5 10 10 7 7 12 15 12 0 0 0 3 9 11 8 9 0
Total 8 12 11 10 10 15 17 12 0 0 0 5 9 11 15 9 0

Kareem Hunt (RB)

Avg Targets: 1.5 Avg Carries: 9.6 Avg Touches: 11.1
Week 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Targets 3 1 1 1 1 1 0 1 2 2 3 2 1 2 0 0 4
Carries 5 8 10 13 7 6 4 9 11 13 30 14 12 6 3 7 5
Total 8 9 11 14 8 7 4 10 13 15 33 16 13 8 3 7 9

Rashee Rice (WR)

Avg Targets: 9.9 Avg Carries: 0.6 Avg Touches: 10.5
Week 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Targets 0 0 0 0 0 0 10 9 7 9 13 12 8 11 0 0 0
Carries 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0
Total 0 0 0 0 0 0 10 11 9 9 13 13 8 11 0 0 0

Travis Kelce (TE)

Avg Targets: 6.4 Avg Carries: 0.1 Avg Touches: 6.5
Week 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Targets 4 6 7 5 8 7 3 8 6 13 6 6 5 9 4 6 6
Carries 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Total 4 6 7 5 8 7 3 8 6 13 7 6 5 9 4 6 6

Xavier Worthy (WR)

Avg Targets: 5.2 Avg Carries: 0.8 Avg Touches: 6.0
Week 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Targets 1 0 0 8 9 4 4 7 7 5 8 6 4 4 3 3 0
Carries 1 0 0 2 1 1 1 0 1 0 0 2 0 0 1 1 0
Total 2 0 0 10 10 5 5 7 8 5 8 8 4 4 4 4 0

Brashard Smith (RB)

Avg Targets: 2.3 Avg Carries: 2.9 Avg Touches: 5.3
Week 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Targets 0 1 1 4 3 4 5 0 1 3 4 0 0 0 1 4 4
Carries 0 1 2 4 1 0 14 3 3 0 1 0 1 2 0 0 12
Total 0 2 3 8 4 4 19 3 4 3 5 0 1 2 1 4 16

Marquise Brown (WR)

Avg Targets: 4.6 Avg Carries: 0.0 Avg Touches: 4.6
Week 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Targets 16 5 6 5 8 4 4 1 4 4 1 2 2 0 3 3 6
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 16 5 6 5 8 4 4 1 4 4 1 2 2 0 3 3 6

Clyde Edwards-Helaire (RB)

Avg Targets: 1.0 Avg Carries: 3.5 Avg Touches: 4.5
Week 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Targets 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Carries 0 0 0 0 0 0 0 0 2 0 5 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 2 0 7 0 0 0 0 0 0