Update Data Back to Overview
Player Pos Team Weeks Avg Targets Latest Max Trend %
Ja'Marr Chase WR CIN 16 11.560000 10 23 -19.880000
Tee Higgins WR CIN 15 6.600000 9 11 7.060000
Chase Brown RB CIN 17 5.240000 6 14 -15.620000
Andrei Iosivas WR CIN 15 3.870000 3 7 19.390000
Mike Gesicki TE CIN 12 3.580000 3 6 -34.210000
Noah Fant TE CIN 13 3.150000 1 6 -71.790000
Mitchell Tinsley WR CIN 8 3.000000 1 9 -57.140000
Tanner Hudson TE CIN 10 2.400000 2 5 -42.860000
Drew Sample TE CIN 11 1.820000 3 3 12.500000
Samaje Perine RB CIN 14 1.500000 4 4 87.500000
Cam Grandy TE CIN 2 1.000000 1 1 0.000000
Tahj Brooks RB CIN 6 0.330000 1 1 100.000000
Player Pos Team Weeks Avg Carries Latest Max Trend %
Chase Brown RB CIN 17 13.710000 13 22 32.580000
Samaje Perine RB CIN 14 6.000000 8 14 -9.590000
Tahj Brooks RB CIN 6 2.670000 3 5 55.560000
Joe Burrow QB CIN 6 2.170000 2 3 -11.110000
Jake Browning QB CIN 4 2.000000 4 4 200.000000
Andrei Iosivas WR CIN 15 0.200000 0 1 -100.000000
Ja'Marr Chase WR CIN 16 0.190000 0 1 -100.000000
Drew Sample TE CIN 11 0.090000 0 1 -100.000000
Player Pos Team Weeks Avg Touches Latest Max Trend %
Chase Brown RB CIN 17 18.940000 19 27 18.710000
Ja'Marr Chase WR CIN 16 11.750000 10 23 -21.300000
Samaje Perine RB CIN 14 7.500000 12 16 7.870000
Tee Higgins WR CIN 15 6.600000 9 11 7.060000
Andrei Iosivas WR CIN 15 4.070000 3 8 12.500000
Mike Gesicki TE CIN 12 3.580000 3 6 -34.210000
Noah Fant TE CIN 13 3.150000 1 6 -71.790000
Mitchell Tinsley WR CIN 8 3.000000 1 9 -57.140000
Tahj Brooks RB CIN 6 3.000000 4 5 60.000000
Tanner Hudson TE CIN 10 2.400000 2 5 -42.860000
Joe Burrow QB CIN 6 2.170000 2 3 -11.110000
Jake Browning QB CIN 4 2.000000 4 4 200.000000
Drew Sample TE CIN 11 1.910000 3 3 5.880000
Cam Grandy TE CIN 2 1.000000 1 1 0.000000
Player Pos Team Weeks Avg Red Zone Targets Latest Max Trend %
Ja'Marr Chase WR CIN 16 1.380000 1 3 10.530000
Tee Higgins WR CIN 15 1.070000 3 3 116.670000
Chase Brown RB CIN 17 0.710000 1 2 -31.820000
Mike Gesicki TE CIN 12 0.670000 1 2 -28.570000
Mitchell Tinsley WR CIN 8 0.620000 0 2 -25.000000
Tanner Hudson TE CIN 10 0.600000 0 2 -100.000000
Andrei Iosivas WR CIN 15 0.470000 1 2 8.330000
Noah Fant TE CIN 13 0.310000 0 1 83.330000
Drew Sample TE CIN 11 0.090000 0 1 -100.000000
Samaje Perine RB CIN 14 0.070000 0 1 -83.330000
Player Pos Team Weeks Avg Red Zone Carries Latest Max Trend %
Chase Brown RB CIN 17 2.180000 0 8 106.900000
Samaje Perine RB CIN 14 1.140000 2 4 172.730000
Jake Browning QB CIN 4 0.500000 1 1 0.000000
Joe Burrow QB CIN 6 0.330000 0 1 100.000000
Player Pos Team Weeks Avg Goal Line Touches Latest Max Trend %
Chase Brown RB CIN 17 1.180000 1 3 32.350000
Tee Higgins WR CIN 15 0.530000 1 2 -7.140000
Ja'Marr Chase WR CIN 16 0.500000 1 2 133.330000
Mike Gesicki TE CIN 12 0.420000 1 2 25.000000
Tanner Hudson TE CIN 10 0.400000 0 2 -100.000000
Samaje Perine RB CIN 14 0.290000 0 2 500.000000
Andrei Iosivas WR CIN 15 0.270000 0 2 -100.000000
Jake Browning QB CIN 4 0.250000 0 1 -100.000000
Noah Fant TE CIN 13 0.230000 0 1 175.000000
Joe Burrow QB CIN 6 0.170000 0 1 0.000000
Player Pos Team Weeks Avg Target Share Latest Max Trend %
Ja'Marr Chase WR CIN 16 31.950000 25.640000 57.580000 -19.190000
Tee Higgins WR CIN 15 18.310000 23.080000 30.560000 5.120000
Chase Brown RB CIN 17 14.400000 15.380000 30.430000 -16.660000
Mike Gesicki TE CIN 12 10.550000 7.690000 17.650000 -39.030000
Andrei Iosivas WR CIN 15 10.150000 7.690000 20.590000 33.100000
Noah Fant TE CIN 13 9.120000 2.560000 21.740000 -72.760000
Mitchell Tinsley WR CIN 8 8.310000 3.230000 20.450000 -54.350000
Tanner Hudson TE CIN 10 6.370000 6.060000 13.890000 -31.780000
Drew Sample TE CIN 11 5.280000 7.690000 11.540000 1.780000
Samaje Perine RB CIN 14 4.400000 10.260000 10.260000 64.820000

Weekly Opportunity Trends — Top Players

Chase Brown (RB)

Avg Targets: 5.2 Avg Carries: 13.7 Avg Touches: 18.9
Week 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Targets 3 3 5 3 8 3 4 3 14 8 4 7 4 7 4 3 6
Carries 21 16 10 10 8 9 11 12 11 19 19 15 12 13 12 22 13
Total 24 19 15 13 16 12 15 15 25 27 23 22 16 20 16 25 19

Ja'Marr Chase (WR)

Avg Targets: 11.6 Avg Carries: 0.2 Avg Touches: 11.8
Week 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Targets 5 16 6 8 10 12 23 19 8 10 0 14 8 16 11 9 10
Carries 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
Total 5 16 7 8 10 13 23 19 8 10 0 14 9 16 11 9 10

Samaje Perine (RB)

Avg Targets: 1.5 Avg Carries: 6.0 Avg Touches: 7.5
Week 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Targets 2 0 0 1 2 3 0 1 0 0 0 2 1 1 3 1 4
Carries 0 0 4 1 4 6 7 9 1 0 0 14 6 14 7 3 8
Total 2 0 4 2 6 9 7 10 1 0 0 16 7 15 10 4 12

Tee Higgins (WR)

Avg Targets: 6.6 Avg Carries: 0.0 Avg Touches: 6.6
Week 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Targets 4 8 2 6 7 8 10 2 10 8 6 0 11 0 3 5 9
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 4 8 2 6 7 8 10 2 10 8 6 0 11 0 3 5 9

Andrei Iosivas (WR)

Avg Targets: 3.9 Avg Carries: 0.2 Avg Touches: 4.1
Week 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Targets 0 5 0 1 7 4 4 3 7 4 7 2 3 1 1 6 3
Carries 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0
Total 0 5 0 2 7 4 4 3 8 4 8 2 3 1 1 6 3

Mike Gesicki (TE)

Avg Targets: 3.6 Avg Carries: 0.0 Avg Touches: 3.6
Week 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Targets 3 4 3 1 5 0 0 0 0 0 6 4 6 2 4 2 3
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 3 4 3 1 5 0 0 0 0 0 6 4 6 2 4 2 3

Noah Fant (TE)

Avg Targets: 3.2 Avg Carries: 0.0 Avg Touches: 3.2
Week 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Targets 5 4 5 0 0 4 4 3 3 6 1 2 2 0 0 1 1
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 5 4 5 0 0 4 4 3 3 6 1 2 2 0 0 1 1

Mitchell Tinsley (WR)

Avg Targets: 3.0 Avg Carries: 0.0 Avg Touches: 3.0
Week 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Targets 0 1 1 2 0 0 0 0 2 0 6 9 0 2 1 0 0
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 1 1 2 0 0 0 0 2 0 6 9 0 2 1 0 0