Update Data Back to Overview
Player Pos Team Weeks Avg Targets Latest Max Trend %
Justin Jefferson WR MIN 17 8.350000 11 13 -4.760000
Jordan Addison WR MIN 14 5.640000 3 12 -68.000000
T.J. Hockenson TE MIN 15 4.400000 1 9 -35.000000
Aaron Jones RB MIN 12 3.420000 4 6 2.940000
Jalen Nailor WR MIN 17 3.180000 3 6 -40.000000
Adam Thielen WR MIN 14 2.570000 6 6 164.000000
Ty Chandler RB MIN 2 2.000000 4 4 0.000000
Ben Sims TE MIN 3 2.000000 4 4 150.000000
Zavier Scott RB MIN 9 1.780000 1 8 -50.000000
Josh Oliver TE MIN 12 1.670000 2 3 25.000000
Ben Yurosek TE MIN 2 1.500000 1 2 -50.000000
Jordan Mason RB MIN 16 1.000000 0 4 -53.330000
Tai Felton WR MIN 3 1.000000 1 1 0.000000
C.J. Ham RB MIN 4 0.500000 1 1 0.000000
Player Pos Team Weeks Avg Carries Latest Max Trend %
Aaron Jones RB MIN 12 11.000000 18 21 109.680000
Jordan Mason RB MIN 16 9.940000 14 16 -21.680000
Ty Chandler RB MIN 2 8.500000 10 10 42.860000
Zavier Scott RB MIN 9 3.560000 3 8 -35.190000
J.J. McCarthy QB MIN 9 3.110000 2 5 -41.670000
Carson Wentz QB MIN 4 2.750000 4 4 75.000000
C.J. Ham RB MIN 4 0.750000 1 1 100.000000
Jordan Addison WR MIN 14 0.140000 0 1 416.670000
Justin Jefferson WR MIN 17 0.120000 1 1 433.330000
Jalen Nailor WR MIN 17 0.120000 0 1 -100.000000
T.J. Hockenson TE MIN 15 0.070000 0 1 -76.920000
Player Pos Team Weeks Avg Touches Latest Max Trend %
Aaron Jones RB MIN 12 14.420000 22 24 81.100000
Jordan Mason RB MIN 16 10.940000 14 19 -24.680000
Ty Chandler RB MIN 2 10.500000 14 14 100.000000
Justin Jefferson WR MIN 17 8.470000 12 13 0.390000
Jordan Addison WR MIN 14 5.790000 3 12 -60.530000
Zavier Scott RB MIN 9 5.330000 4 10 -40.240000
T.J. Hockenson TE MIN 15 4.470000 1 9 -36.070000
Jalen Nailor WR MIN 17 3.290000 3 6 -42.310000
J.J. McCarthy QB MIN 9 3.110000 2 5 -41.670000
Carson Wentz QB MIN 4 2.750000 4 4 75.000000
Adam Thielen WR MIN 14 2.570000 6 6 164.000000
Ben Sims TE MIN 3 2.000000 4 4 150.000000
Josh Oliver TE MIN 12 1.670000 2 3 25.000000
Ben Yurosek TE MIN 2 1.500000 1 2 -50.000000
C.J. Ham RB MIN 4 1.250000 2 2 50.000000
Player Pos Team Weeks Avg Red Zone Targets Latest Max Trend %
Justin Jefferson WR MIN 17 1.120000 1 4 -11.760000
Ty Chandler RB MIN 2 1.000000 2 2 0.000000
Jordan Addison WR MIN 14 0.930000 1 4 -50.000000
Jalen Nailor WR MIN 17 0.760000 0 4 -100.000000
T.J. Hockenson TE MIN 15 0.730000 0 3 -35.000000
Josh Oliver TE MIN 12 0.580000 0 2 -100.000000
Aaron Jones RB MIN 12 0.420000 0 2 233.330000
Zavier Scott RB MIN 9 0.330000 1 2 75.000000
Ben Sims TE MIN 3 0.330000 1 1 0.000000
Adam Thielen WR MIN 14 0.290000 0 1 100.000000
Player Pos Team Weeks Avg Red Zone Carries Latest Max Trend %
Jordan Mason RB MIN 16 1.810000 2 5 -48.150000
Aaron Jones RB MIN 12 1.170000 4 4 566.670000
J.J. McCarthy QB MIN 9 0.670000 0 2 -30.000000
C.J. Ham RB MIN 4 0.500000 1 1 0.000000
Carson Wentz QB MIN 4 0.500000 1 1 0.000000
Ty Chandler RB MIN 2 0.500000 1 1 0.000000
Zavier Scott RB MIN 9 0.330000 1 2 75.000000
T.J. Hockenson TE MIN 15 0.070000 0 1 -76.920000
Player Pos Team Weeks Avg Goal Line Touches Latest Max Trend %
Ty Chandler RB MIN 2 1.000000 2 2 0.000000
Justin Jefferson WR MIN 17 0.650000 1 2 66.670000
C.J. Ham RB MIN 4 0.500000 1 1 0.000000
Jordan Mason RB MIN 16 0.440000 0 2 -100.000000
Jalen Nailor WR MIN 17 0.410000 0 4 -100.000000
Jordan Addison WR MIN 14 0.360000 1 1 50.000000
Aaron Jones RB MIN 12 0.250000 2 2 900.000000
Josh Oliver TE MIN 12 0.250000 0 1 -100.000000
T.J. Hockenson TE MIN 15 0.200000 0 1 -100.000000
Adam Thielen WR MIN 14 0.140000 0 1 416.670000
Player Pos Team Weeks Avg Target Share Latest Max Trend %
Justin Jefferson WR MIN 17 30.550000 36.670000 39.130000 21.470000
Jordan Addison WR MIN 14 18.150000 10.000000 34.480000 -56.580000
T.J. Hockenson TE MIN 15 15.800000 4.350000 25.000000 -22.700000
Aaron Jones RB MIN 12 14.000000 28.570000 28.570000 64.710000
Jalen Nailor WR MIN 17 11.680000 10.000000 23.810000 -29.120000
Ben Sims TE MIN 3 8.270000 13.330000 13.330000 135.480000
Adam Thielen WR MIN 14 7.960000 13.640000 14.290000 93.380000
Josh Oliver TE MIN 12 6.870000 6.670000 14.290000 70.360000
Ty Chandler RB MIN 2 6.670000 13.330000 13.330000 0.000000
Zavier Scott RB MIN 9 5.270000 3.330000 18.600000 -32.340000

Weekly Opportunity Trends — Top Players

Aaron Jones (RB)

Avg Targets: 3.4 Avg Carries: 11.0 Avg Touches: 14.4
Week 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18
Targets 3 1 0 0 0 0 4 2 6 6 4 4 1 3 3 4 0
Carries 8 5 0 0 0 0 5 9 9 16 9 6 14 12 21 18 0
Total 11 6 0 0 0 0 9 11 15 22 13 10 15 15 24 22 0

Jordan Mason (RB)

Avg Targets: 1.0 Avg Carries: 9.9 Avg Touches: 10.9
Week 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18
Targets 1 3 0 3 4 0 1 1 1 0 0 1 0 0 1 0 0
Carries 15 9 16 16 13 15 4 10 4 6 8 6 11 10 2 0 14
Total 16 12 16 19 17 15 5 11 5 6 8 7 11 10 3 0 14

Ty Chandler (RB)

Avg Targets: 2.0 Avg Carries: 8.5 Avg Touches: 10.5
Week 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18
Targets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 10
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 14

Justin Jefferson (WR)

Avg Targets: 8.4 Avg Carries: 0.1 Avg Touches: 8.5
Week 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18
Targets 7 6 7 11 11 10 11 9 13 9 6 6 4 8 8 5 11
Carries 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total 8 6 7 11 11 10 11 9 13 9 6 6 4 8 8 5 12

Jordan Addison (WR)

Avg Targets: 5.6 Avg Carries: 0.1 Avg Touches: 5.8
Week 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18
Targets 0 0 0 8 6 12 4 4 11 7 1 10 7 2 3 1 3
Carries 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Total 0 0 0 8 6 12 4 5 11 7 1 10 7 2 3 2 3

Zavier Scott (RB)

Avg Targets: 1.8 Avg Carries: 3.6 Avg Touches: 5.3
Week 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18
Targets 0 0 1 8 0 1 2 0 0 0 0 1 1 0 1 0 1
Carries 0 0 8 2 5 4 2 0 0 0 0 3 3 0 2 0 3
Total 0 0 9 10 5 5 4 0 0 0 0 4 4 0 3 0 4

T.J. Hockenson (TE)

Avg Targets: 4.4 Avg Carries: 0.1 Avg Touches: 4.5
Week 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18
Targets 4 3 6 5 6 9 3 3 2 6 4 6 3 5 1 0 0
Carries 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Total 4 3 6 5 6 9 3 3 2 6 5 6 3 5 1 0 0

Jalen Nailor (WR)

Avg Targets: 3.2 Avg Carries: 0.1 Avg Touches: 3.3
Week 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18
Targets 3 5 5 5 4 4 1 4 6 1 1 1 3 5 2 1 3
Carries 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Total 3 5 5 5 5 4 1 4 6 1 1 1 3 6 2 1 3