Update Data Back to Overview
Player Pos Team Weeks Avg Targets Latest Max Trend %
Michael Pittman WR IND 17 6.710000 4 12 -50.930000
Tyler Warren TE IND 17 6.710000 8 10 -3.470000
Alec Pierce WR IND 15 5.600000 7 13 8.330000
Josh Downs WR IND 16 5.500000 4 9 -20.250000
Adonai Mitchell WR IND 16 4.620000 3 12 35.480000
Jonathan Taylor RB IND 17 3.290000 2 6 25.000000
Mo Alie-Cox TE IND 11 1.820000 4 4 142.310000
Andrew Ogletree TE IND 4 1.500000 2 2 0.000000
Ashton Dulin WR IND 7 1.430000 2 5 7.140000
Ameer Abdullah RB IND 12 1.420000 2 5 7.140000
Anthony Gould WR IND 2 1.000000 1 1 0.000000
Anthony Richardson QB IND 2 0.500000 1 1 0.000000
Tyler Goodson RB IND 7 0.430000 0 2 -100.000000
DJ Giddens RB IND 5 0.400000 0 1 50.000000
Player Pos Team Weeks Avg Carries Latest Max Trend %
Jonathan Taylor RB IND 17 19.060000 14 32 -9.170000
DJ Giddens RB IND 5 5.200000 8 12 50.000000
Daniel Jones QB IND 12 3.170000 1 7 -72.220000
Riley Leonard QB IND 3 1.670000 3 3 100.000000
Tyler Goodson RB IND 7 1.290000 1 3 100.000000
Ameer Abdullah RB IND 12 1.170000 1 4 -61.540000
Anthony Richardson QB IND 2 0.500000 0 1 -100.000000
Ashton Dulin WR IND 7 0.430000 0 1 -100.000000
Tyler Warren TE IND 17 0.350000 0 2 -100.000000
Josh Downs WR IND 16 0.120000 1 1 428.570000
Adonai Mitchell WR IND 16 0.060000 0 1 -71.430000
Player Pos Team Weeks Avg Touches Latest Max Trend %
Jonathan Taylor RB IND 17 22.350000 16 36 -4.300000
Tyler Warren TE IND 17 7.060000 8 10 -8.880000
Michael Pittman WR IND 17 6.710000 4 12 -50.930000
Josh Downs WR IND 16 5.620000 5 10 -12.500000
Alec Pierce WR IND 15 5.600000 7 13 8.330000
DJ Giddens RB IND 5 5.600000 8 12 50.000000
Adonai Mitchell WR IND 16 4.690000 3 12 33.330000
Daniel Jones QB IND 12 3.170000 1 7 -72.220000
Ameer Abdullah RB IND 12 2.580000 3 9 -25.930000
Ashton Dulin WR IND 7 1.860000 2 5 -25.000000
Mo Alie-Cox TE IND 11 1.820000 4 4 142.310000
Tyler Goodson RB IND 7 1.710000 1 3 25.000000
Riley Leonard QB IND 3 1.670000 3 3 100.000000
Andrew Ogletree TE IND 4 1.500000 2 2 0.000000
Anthony Richardson QB IND 2 1.000000 1 1 0.000000
Player Pos Team Weeks Avg Red Zone Targets Latest Max Trend %
Tyler Warren TE IND 17 1.350000 2 4 -28.570000
Michael Pittman WR IND 17 1.060000 2 5 50.000000
Josh Downs WR IND 16 0.940000 0 4 -50.000000
Alec Pierce WR IND 15 0.600000 2 2 85.710000
Mo Alie-Cox TE IND 11 0.550000 1 1 125.000000
Andrew Ogletree TE IND 4 0.500000 0 1 0.000000
Adonai Mitchell WR IND 16 0.500000 0 2 0.000000
Jonathan Taylor RB IND 17 0.290000 0 2 -100.000000
DJ Giddens RB IND 5 0.200000 0 1 -100.000000
Ashton Dulin WR IND 7 0.140000 0 1 -100.000000
Player Pos Team Weeks Avg Red Zone Carries Latest Max Trend %
Jonathan Taylor RB IND 17 4.180000 1 10 -4.760000
Daniel Jones QB IND 12 1.330000 1 5 -66.670000
DJ Giddens RB IND 5 1.000000 3 3 125.000000
Riley Leonard QB IND 3 0.670000 1 1 0.000000
Ashton Dulin WR IND 7 0.290000 0 1 -100.000000
Ameer Abdullah RB IND 12 0.250000 0 2 -100.000000
Tyler Warren TE IND 17 0.240000 0 2 -100.000000
Player Pos Team Weeks Avg Goal Line Touches Latest Max Trend %
Jonathan Taylor RB IND 17 1.530000 1 5 36.360000
Tyler Warren TE IND 17 0.940000 1 4 -50.000000
Michael Pittman WR IND 17 0.590000 2 3 87.500000
Daniel Jones QB IND 12 0.500000 0 2 -100.000000
DJ Giddens RB IND 5 0.400000 0 1 -100.000000
Riley Leonard QB IND 3 0.330000 1 1 0.000000
Josh Downs WR IND 16 0.310000 0 1 -100.000000
Alec Pierce WR IND 15 0.270000 2 2 550.000000
Andrew Ogletree TE IND 4 0.250000 0 1 -100.000000
Mo Alie-Cox TE IND 11 0.180000 0 1 350.000000
Player Pos Team Weeks Avg Target Share Latest Max Trend %
Tyler Warren TE IND 17 21.610000 24.240000 37.040000 -4.530000
Michael Pittman WR IND 17 20.950000 12.120000 32.430000 -49.510000
Alec Pierce WR IND 15 17.430000 21.210000 30.300000 12.070000
Josh Downs WR IND 16 17.280000 12.120000 25.000000 -16.800000
Adonai Mitchell WR IND 16 15.280000 13.040000 38.710000 41.700000
Jonathan Taylor RB IND 17 11.090000 6.060000 20.690000 24.040000
Mo Alie-Cox TE IND 11 5.600000 12.120000 12.120000 158.030000
Andrew Ogletree TE IND 4 4.890000 5.560000 6.450000 -4.660000
Ameer Abdullah RB IND 12 4.660000 6.060000 19.230000 2.550000
Ashton Dulin WR IND 7 4.380000 6.060000 14.710000 8.470000

Weekly Opportunity Trends — Top Players

Jonathan Taylor (RB)

Avg Targets: 3.3 Avg Carries: 19.1 Avg Touches: 22.4
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Targets 3 2 4 5 4 4 3 2 2 4 0 3 5 0 4 3 6 2
Carries 18 25 17 17 18 21 16 12 14 32 0 16 21 21 25 16 21 14
Total 21 27 21 22 22 25 19 14 16 36 0 19 26 21 29 19 27 16

Tyler Warren (TE)

Avg Targets: 6.7 Avg Carries: 0.4 Avg Touches: 7.1
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Targets 9 7 5 6 5 9 5 5 7 10 0 7 4 7 6 9 5 8
Carries 1 1 0 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Total 10 8 5 8 5 9 5 5 7 10 0 7 5 8 6 9 5 8

Michael Pittman (WR)

Avg Targets: 6.7 Avg Carries: 0.0 Avg Touches: 6.7
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Targets 8 5 6 10 8 3 10 9 12 2 0 8 4 12 5 5 3 4
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 8 5 6 10 8 3 10 9 12 2 0 8 4 12 5 5 3 4

Josh Downs (WR)

Avg Targets: 5.5 Avg Carries: 0.1 Avg Touches: 5.6
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Targets 3 8 3 5 8 7 0 3 9 2 0 6 6 5 5 9 5 4
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Total 3 8 3 5 8 7 0 3 9 2 0 6 6 5 5 10 5 5

Alec Pierce (WR)

Avg Targets: 5.6 Avg Carries: 0.0 Avg Touches: 5.6
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Targets 3 5 5 0 0 4 10 5 13 7 0 2 5 8 1 4 5 7
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 3 5 5 0 0 4 10 5 13 7 0 2 5 8 1 4 5 7

DJ Giddens (RB)

Avg Targets: 0.4 Avg Carries: 5.2 Avg Touches: 5.6
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Targets 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Carries 12 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 8
Total 12 1 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 8

Adonai Mitchell (WR)

Avg Targets: 4.6 Avg Carries: 0.1 Avg Touches: 4.7
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Targets 2 4 2 4 1 0 1 1 1 0 6 7 12 6 9 6 9 3
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Total 2 4 2 4 1 0 1 1 1 0 6 7 12 6 10 6 9 3

Daniel Jones (QB)

Avg Targets: 0.0 Avg Carries: 3.2 Avg Touches: 3.2
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Targets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carries 7 6 4 0 1 3 2 1 3 7 0 2 1 1 0 0 0 0
Total 7 6 4 0 1 3 2 1 3 7 0 2 1 1 0 0 0 0